Usage Statistics for gunger

Summary Period: April 2009
Generated 12-May-2009 01:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 3473
Total Files 3414
Total Pages 3335
Total Visits 1596
Total KBytes 9983
Total Unique Sites 351
Total Unique URLs 96
. Avg Max
Hits per Hour 4 201
Hits per Day 115 320
Files per Day 113 319
Pages per Day 111 316
Visits per Day 53 145
KBytes per Day 333 913
Hits by Response Code
Code 200 - OK 3414
Code 206 - Partial Content 10
Code 304 - Not Modified 18
Code 404 - Not Found 31

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 77 2.22% 75 2.20% 74 2.22% 37 2.32% 9 2.56% 913 9.15%
2 68 1.96% 66 1.93% 62 1.86% 32 2.01% 14 3.99% 381 3.82%
3 84 2.42% 83 2.43% 81 2.43% 26 1.63% 11 3.13% 212 2.12%
4 43 1.24% 42 1.23% 39 1.17% 12 0.75% 10 2.85% 289 2.90%
5 81 2.33% 79 2.31% 78 2.34% 37 2.32% 8 2.28% 197 1.97%
6 87 2.51% 86 2.52% 84 2.52% 40 2.51% 12 3.42% 572 5.73%
7 67 1.93% 65 1.90% 61 1.83% 27 1.69% 17 4.84% 301 3.02%
8 183 5.27% 181 5.30% 180 5.40% 76 4.76% 18 5.13% 496 4.97%
9 39 1.12% 39 1.14% 35 1.05% 18 1.13% 10 2.85% 314 3.15%
10 88 2.53% 82 2.40% 75 2.25% 36 2.26% 16 4.56% 550 5.50%
11 120 3.46% 119 3.49% 117 3.51% 38 2.38% 11 3.13% 148 1.49%
12 90 2.59% 90 2.64% 88 2.64% 50 3.13% 13 3.70% 522 5.23%
13 72 2.07% 66 1.93% 62 1.86% 43 2.69% 21 5.98% 116 1.17%
14 109 3.14% 103 3.02% 95 2.85% 45 2.82% 10 2.85% 530 5.31%
15 105 3.02% 103 3.02% 98 2.94% 49 3.07% 19 5.41% 523 5.24%
16 94 2.71% 93 2.72% 90 2.70% 73 4.57% 17 4.84% 313 3.14%
17 108 3.11% 108 3.16% 105 3.15% 68 4.26% 13 3.70% 340 3.41%
18 320 9.21% 319 9.34% 316 9.48% 90 5.64% 21 5.98% 184 1.85%
19 210 6.05% 209 6.12% 206 6.18% 145 9.09% 31 8.83% 197 1.97%
20 220 6.33% 217 6.36% 214 6.42% 62 3.88% 20 5.70% 433 4.34%
21 125 3.60% 123 3.60% 121 3.63% 55 3.45% 17 4.84% 220 2.21%
22 93 2.68% 90 2.64% 89 2.67% 47 2.94% 19 5.41% 249 2.50%
23 184 5.30% 184 5.39% 182 5.46% 110 6.89% 18 5.13% 459 4.60%
24 137 3.94% 135 3.95% 133 3.99% 47 2.94% 15 4.27% 403 4.03%
25 83 2.39% 83 2.43% 82 2.46% 47 2.94% 30 8.55% 114 1.15%
26 71 2.04% 71 2.08% 71 2.13% 44 2.76% 28 7.98% 120 1.21%
27 216 6.22% 211 6.18% 212 6.36% 68 4.26% 41 11.68% 148 1.49%
28 103 2.97% 102 2.99% 98 2.94% 61 3.82% 29 8.26% 322 3.23%
29 79 2.27% 77 2.26% 73 2.19% 46 2.88% 24 6.84% 124 1.24%
30 117 3.37% 113 3.31% 114 3.42% 67 4.20% 34 9.69% 290 2.91%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 203 5.85% 6 203 5.95% 6 200 6.00% 11 316 3.17%
1 4 127 3.66% 4 127 3.72% 4 125 3.75% 1 30 0.30%
2 8 255 7.34% 8 250 7.32% 8 250 7.50% 13 397 3.98%
3 5 171 4.92% 5 167 4.89% 5 163 4.89% 96 2887 28.92%
4 2 71 2.04% 2 71 2.08% 2 65 1.95% 8 236 2.36%
5 4 122 3.51% 4 121 3.54% 3 119 3.57% 8 227 2.27%
6 4 124 3.57% 3 119 3.49% 3 114 3.42% 18 534 5.35%
7 6 204 5.87% 6 203 5.95% 6 197 5.91% 10 292 2.93%
8 3 119 3.43% 3 119 3.49% 3 116 3.48% 8 241 2.41%
9 7 224 6.45% 7 221 6.47% 7 221 6.63% 19 566 5.67%
10 3 107 3.08% 3 103 3.02% 3 99 2.97% 5 143 1.43%
11 2 86 2.48% 2 86 2.52% 2 86 2.58% 4 128 1.28%
12 4 149 4.29% 4 147 4.31% 4 145 4.35% 8 236 2.36%
13 5 150 4.32% 4 142 4.16% 4 141 4.23% 2 63 0.63%
14 5 177 5.10% 5 175 5.13% 5 171 5.13% 34 1019 10.21%
15 6 202 5.82% 6 196 5.74% 6 194 5.82% 27 818 8.19%
16 2 89 2.56% 2 82 2.40% 2 77 2.31% 1 31 0.32%
17 2 86 2.48% 2 86 2.52% 2 85 2.55% 8 233 2.33%
18 9 286 8.23% 9 284 8.32% 9 278 8.34% 7 202 2.03%
19 2 66 1.90% 2 66 1.93% 1 59 1.77% 18 540 5.41%
20 4 121 3.48% 4 120 3.51% 3 117 3.51% 1 23 0.23%
21 3 95 2.74% 3 95 2.78% 2 89 2.67% 4 124 1.24%
22 3 99 2.85% 3 92 2.69% 2 89 2.67% 9 261 2.62%
23 4 140 4.03% 4 139 4.07% 4 135 4.05% 15 436 4.37%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 3138 90.35% 521 5.22% /
2 91 2.62% 3 0.03% /robots.txt
3 32 0.92% 2828 28.33% /vwrallyweb/usage_200904.html
4 22 0.63% 112 1.12% /vwrallyweb/url_200904.html
5 8 0.23% 78 0.78% /vwrallyweb/
6 6 0.17% 15 0.15% /VW.jpg
7 6 0.17% 642 6.43% /vwrallyweb/usage_200903.html
8 5 0.14% 94 0.94% /vwrallyweb/site_200904.html
9 5 0.14% 536 5.36% /vwrallyweb/usage_200901.html
10 4 0.12% 72 0.72% /vwrallyweb/site_200812.html
11 4 0.12% 396 3.97% /vwrallyweb/usage_200810.html
12 3 0.09% 32 0.32% /vwrallyweb/site_200807.html
13 3 0.09% 15 0.15% /vwrallyweb/url_200804.html
14 3 0.09% 21 0.21% /vwrallyweb/url_200901.html
15 3 0.09% 20 0.20% /vwrallyweb/url_200902.html
16 3 0.09% 20 0.20% /vwrallyweb/url_200903.html
17 3 0.09% 302 3.03% /vwrallyweb/usage_200707.html
18 3 0.09% 308 3.08% /vwrallyweb/usage_200804.html
19 3 0.09% 295 2.95% /vwrallyweb/usage_200809.html
20 3 0.09% 291 2.92% /vwrallyweb/usage_200811.html
21 3 0.09% 310 3.11% /vwrallyweb/usage_200812.html
22 3 0.09% 316 3.16% /vwrallyweb/usage_200902.html
23 2 0.06% 11 0.11% /vwrallyweb/site_200703.html
24 2 0.06% 23 0.23% /vwrallyweb/site_200805.html
25 2 0.06% 16 0.16% /vwrallyweb/site_200809.html
26 2 0.06% 7 0.07% /vwrallyweb/url_200704.html
27 2 0.06% 10 0.10% /vwrallyweb/url_200803.html
28 2 0.06% 9 0.09% /vwrallyweb/url_200811.html
29 2 0.06% 189 1.89% /vwrallyweb/usage_200705.html
30 2 0.06% 197 1.97% /vwrallyweb/usage_200708.html
View All URLs

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 32 0.92% 2828 28.33% /vwrallyweb/usage_200904.html
2 6 0.17% 642 6.43% /vwrallyweb/usage_200903.html
3 5 0.14% 536 5.36% /vwrallyweb/usage_200901.html
4 3138 90.35% 521 5.22% /
5 4 0.12% 396 3.97% /vwrallyweb/usage_200810.html
6 3 0.09% 316 3.16% /vwrallyweb/usage_200902.html
7 3 0.09% 310 3.11% /vwrallyweb/usage_200812.html
8 3 0.09% 308 3.08% /vwrallyweb/usage_200804.html
9 3 0.09% 302 3.03% /vwrallyweb/usage_200707.html
10 3 0.09% 295 2.95% /vwrallyweb/usage_200809.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 3138 90.35% 1434 90.30% /
2 22 0.63% 17 1.07% /vwrallyweb/url_200904.html
3 32 0.92% 10 0.63% /vwrallyweb/usage_200904.html
4 8 0.23% 8 0.50% /vwrallyweb/
5 5 0.14% 5 0.31% /vwrallyweb/site_200904.html
6 5 0.14% 5 0.31% /vwrallyweb/usage_200901.html
7 4 0.12% 4 0.25% /vwrallyweb/site_200812.html
8 4 0.12% 4 0.25% /vwrallyweb/usage_200810.html
9 3 0.09% 3 0.19% /vwrallyweb/site_200807.html
10 3 0.09% 3 0.19% /vwrallyweb/url_200804.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 3138 90.35% 1430 89.94% /
2 32 0.92% 27 1.70% /vwrallyweb/usage_200904.html
3 8 0.23% 8 0.50% /vwrallyweb/
4 22 0.63% 6 0.38% /vwrallyweb/url_200904.html
5 5 0.14% 5 0.31% /vwrallyweb/site_200904.html
6 5 0.14% 5 0.31% /vwrallyweb/usage_200901.html
7 4 0.12% 4 0.25% /vwrallyweb/site_200812.html
8 4 0.12% 4 0.25% /vwrallyweb/usage_200810.html
9 3 0.09% 3 0.19% /vwrallyweb/site_200807.html
10 3 0.09% 3 0.19% /vwrallyweb/url_200804.html

Top 30 of 351 Total Sites
# Hits Files KBytes Visits Hostname
1 783 22.55% 783 22.93% 131 1.31% 419 26.25% be77.masterhost.ru
2 328 9.44% 328 9.61% 55 0.55% 328 20.55% server11.servera.info
3 313 9.01% 313 9.17% 52 0.52% 7 0.44% 78.97.60.75
4 207 5.96% 198 5.80% 6897 69.09% 131 8.21% crawl-66-249-70-136.googlebot.com
5 200 5.76% 200 5.86% 33 0.33% 1 0.06% ppp-69-229-211-185.dsl.renocs.pacbell.net
6 109 3.14% 109 3.19% 18 0.18% 109 6.83% member.e-style-gaming.net
7 88 2.53% 88 2.58% 15 0.15% 27 1.69% gw-75.211.ru
8 80 2.30% 80 2.34% 13 0.13% 1 0.06% 64.148.144.149
9 53 1.53% 53 1.55% 9 0.09% 8 0.50% static-25-77-235-87.ipcom.comunitel.net
10 49 1.41% 49 1.44% 8 0.08% 2 0.13% 51.60.in-addr.arpa.tm.net.my
11 38 1.09% 38 1.11% 6 0.06% 1 0.06% abts-kk-dynamic-056.89.167.122.airtelbroadband.in
12 34 0.98% 34 1.00% 6 0.06% 4 0.25% 5352d60d.cable.casema.nl
13 31 0.89% 31 0.91% 5 0.05% 4 0.25% 67.69.254.243
14 26 0.75% 26 0.76% 4 0.04% 2 0.13% anonymisierungsdienst.foebud.org
15 25 0.72% 10 0.29% 6 0.06% 3 0.19% 195.128.18.18
16 24 0.69% 24 0.70% 4 0.04% 4 0.25% 53573a79.cable.casema.nl
17 24 0.69% 24 0.70% 4 0.04% 4 0.25% c-98-227-154-133.hsd1.il.comcast.net
18 24 0.69% 24 0.70% 4 0.04% 3 0.19% pool-71-118-48-4.lsanca.dsl-w.verizon.net
19 21 0.60% 21 0.62% 4 0.04% 2 0.13% 54.60.in-addr.arpa
20 20 0.58% 20 0.59% 3 0.03% 1 0.06% c-68-61-169-141.hsd1.mi.comcast.net
21 18 0.52% 18 0.53% 3 0.03% 3 0.19% 53573bcb.cable.casema.nl
22 18 0.52% 18 0.53% 3 0.03% 2 0.13% dial-1173.elblag.dialog.net.pl
23 17 0.49% 17 0.50% 3 0.03% 1 0.06% 66.230.230.230
24 17 0.49% 15 0.44% 323 3.23% 9 0.56% llf520107.crawl.yahoo.net
25 16 0.46% 16 0.47% 3 0.03% 2 0.13% 188.48.46.112
26 15 0.43% 15 0.44% 3 0.03% 15 0.94% fe45.hc.ru
27 15 0.43% 15 0.44% 421 4.22% 7 0.44% llf531215.crawl.yahoo.net
28 14 0.40% 14 0.41% 2 0.02% 2 0.13% 117.200.145.200
29 14 0.40% 14 0.41% 2 0.02% 1 0.06% 173-24-190-119.client.mchsi.com
30 14 0.40% 14 0.41% 2 0.02% 1 0.06% 70-10-152-90.pools.spcsdns.net
View All Sites

Top 10 of 351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 207 5.96% 198 5.80% 6897 69.09% 131 8.21% crawl-66-249-70-136.googlebot.com
2 9 0.26% 9 0.26% 758 7.59% 9 0.56% 91.205.124.20
3 4 0.12% 4 0.12% 428 4.29% 1 0.06% 87-147-113-92.pool.ukrtel.net
4 15 0.43% 15 0.44% 421 4.22% 7 0.44% llf531215.crawl.yahoo.net
5 17 0.49% 15 0.44% 323 3.23% 9 0.56% llf520107.crawl.yahoo.net
6 8 0.23% 8 0.23% 210 2.11% 4 0.25% llf520062.crawl.yahoo.net
7 783 22.55% 783 22.93% 131 1.31% 419 26.25% be77.masterhost.ru
8 2 0.06% 2 0.06% 110 1.10% 2 0.13% 194.8.75.141
9 2 0.06% 2 0.06% 98 0.98% 1 0.06% llf520088.crawl.yahoo.net
10 12 0.35% 7 0.21% 57 0.57% 6 0.38% crawl01.exabot.com

Usage by Country for April 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 1108 31.90% 1089 31.90% 1051 10.53% Unresolved/Unknown
2 900 25.91% 900 26.36% 150 1.51% Russian Federation
3 646 18.60% 639 18.72% 1607 16.10% Network
4 355 10.22% 336 9.84% 7061 70.73% US Commercial
5 78 2.25% 78 2.28% 51 0.51% Netherlands
6 71 2.04% 71 2.08% 12 0.12% Malaysia
7 60 1.73% 60 1.76% 10 0.10% Poland
8 47 1.35% 47 1.38% 8 0.08% India
9 27 0.78% 27 0.79% 5 0.05% Non-Profit Organization
10 25 0.72% 25 0.73% 4 0.04% Old style Arpanet (arpa)
11 24 0.69% 24 0.70% 4 0.04% Germany
12 21 0.60% 21 0.62% 4 0.04% Singapore
13 14 0.40% 14 0.41% 2 0.02% Romania
14 13 0.37% 9 0.26% 2 0.02% Mexico
15 10 0.29% 10 0.29% 1 0.01% Seychelles
16 9 0.26% 9 0.26% 2 0.02% United Kingdom
17 6 0.17% 6 0.18% 1 0.01% Austria
18 6 0.17% 6 0.18% 1 0.01% Brazil
19 6 0.17% 6 0.18% 1 0.01% Turkey
20 5 0.14% 5 0.15% 1 0.01% Bulgaria
21 5 0.14% 5 0.15% 1 0.01% Morocco
22 5 0.14% 5 0.15% 1 0.01% Viet Nam
23 4 0.12% 4 0.12% 1 0.01% Denmark
24 4 0.12% 4 0.12% 1 0.01% Indonesia
25 3 0.09% 3 0.09% 1 0.01% Israel
26 3 0.09% 3 0.09% 1 0.01% Italy
27 2 0.06% 2 0.06% 0 0.00% Belgium
28 2 0.06% 2 0.06% 0 0.00% Canada
29 2 0.06% 2 0.06% 0 0.00% China
30 2 0.06% 2 0.06% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01