Usage Statistics for gunger

Summary Period: February 2009
Generated 12-May-2009 01:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2009
Total Hits 3706
Total Files 3673
Total Pages 3598
Total Visits 793
Total KBytes 10570
Total Unique Sites 381
Total Unique URLs 87
. Avg Max
Hits per Hour 5 319
Hits per Day 132 433
Files per Day 131 432
Pages per Day 128 426
Visits per Day 28 66
KBytes per Day 378 1673
Hits by Response Code
Code 200 - OK 3673
Code 206 - Partial Content 6
Code 304 - Not Modified 11
Code 404 - Not Found 16

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 170 4.59% 167 4.55% 168 4.67% 14 1.77% 12 3.15% 39 0.37%
2 46 1.24% 44 1.20% 43 1.20% 22 2.77% 9 2.36% 637 6.03%
3 110 2.97% 109 2.97% 110 3.06% 21 2.65% 15 3.94% 94 0.89%
4 65 1.75% 61 1.66% 61 1.70% 26 3.28% 25 6.56% 88 0.84%
5 172 4.64% 168 4.57% 168 4.67% 29 3.66% 20 5.25% 504 4.77%
6 54 1.46% 53 1.44% 51 1.42% 21 2.65% 18 4.72% 214 2.03%
7 51 1.38% 50 1.36% 49 1.36% 15 1.89% 12 3.15% 217 2.05%
8 59 1.59% 58 1.58% 53 1.47% 26 3.28% 15 3.94% 556 5.26%
9 251 6.77% 251 6.83% 250 6.95% 24 3.03% 14 3.67% 152 1.44%
10 193 5.21% 191 5.20% 189 5.25% 27 3.40% 12 3.15% 838 7.93%
11 120 3.24% 119 3.24% 116 3.22% 18 2.27% 14 3.67% 139 1.31%
12 205 5.53% 205 5.58% 204 5.67% 20 2.52% 14 3.67% 239 2.26%
13 52 1.40% 52 1.42% 46 1.28% 20 2.52% 19 4.99% 118 1.12%
14 114 3.08% 113 3.08% 111 3.09% 11 1.39% 8 2.10% 137 1.29%
15 54 1.46% 54 1.47% 51 1.42% 17 2.14% 10 2.62% 331 3.13%
16 375 10.12% 375 10.21% 373 10.37% 32 4.04% 20 5.25% 372 3.52%
17 55 1.48% 55 1.50% 52 1.45% 14 1.77% 10 2.62% 237 2.24%
18 321 8.66% 319 8.68% 316 8.78% 35 4.41% 31 8.14% 276 2.61%
19 88 2.37% 87 2.37% 82 2.28% 27 3.40% 19 4.99% 358 3.39%
20 51 1.38% 50 1.36% 48 1.33% 26 3.28% 17 4.46% 275 2.60%
21 38 1.03% 36 0.98% 35 0.97% 25 3.15% 22 5.77% 277 2.62%
22 75 2.02% 75 2.04% 73 2.03% 33 4.16% 22 5.77% 657 6.21%
23 94 2.54% 90 2.45% 83 2.31% 43 5.42% 32 8.40% 550 5.20%
24 91 2.46% 91 2.48% 86 2.39% 51 6.43% 34 8.92% 1673 15.83%
25 433 11.68% 432 11.76% 426 11.84% 66 8.32% 43 11.29% 400 3.78%
26 102 2.75% 102 2.78% 99 2.75% 55 6.94% 46 12.07% 309 2.92%
27 138 3.72% 137 3.73% 131 3.64% 45 5.67% 35 9.19% 499 4.72%
28 129 3.48% 129 3.51% 124 3.45% 30 3.78% 23 6.04% 384 3.63%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 0.30% 0 11 0.30% 0 10 0.28% 4 118 1.12%
1 1 42 1.13% 1 42 1.14% 1 39 1.08% 3 72 0.68%
2 15 427 11.52% 15 421 11.46% 14 419 11.65% 79 2199 20.81%
3 4 136 3.67% 4 133 3.62% 4 130 3.61% 38 1061 10.04%
4 13 372 10.04% 13 369 10.05% 13 367 10.20% 10 279 2.64%
5 3 84 2.27% 3 84 2.29% 2 81 2.25% 15 427 4.04%
6 4 126 3.40% 4 125 3.40% 4 123 3.42% 6 171 1.62%
7 18 522 14.09% 18 521 14.18% 18 519 14.42% 8 217 2.06%
8 1 49 1.32% 1 49 1.33% 1 44 1.22% 7 186 1.76%
9 3 89 2.40% 3 86 2.34% 3 84 2.33% 6 163 1.54%
10 2 77 2.08% 2 76 2.07% 2 75 2.08% 30 845 7.99%
11 3 111 3.00% 3 111 3.02% 3 108 3.00% 8 217 2.05%
12 8 241 6.50% 8 239 6.51% 8 236 6.56% 27 747 7.06%
13 7 215 5.80% 7 214 5.83% 7 208 5.78% 11 295 2.80%
14 4 113 3.05% 3 111 3.02% 3 107 2.97% 12 345 3.26%
15 2 79 2.13% 2 74 2.01% 2 70 1.95% 10 266 2.52%
16 2 67 1.81% 2 66 1.80% 2 62 1.72% 5 140 1.32%
17 1 44 1.19% 1 44 1.20% 1 40 1.11% 11 304 2.87%
18 4 113 3.05% 4 112 3.05% 3 107 2.97% 10 266 2.52%
19 1 40 1.08% 1 40 1.09% 1 37 1.03% 12 331 3.13%
20 4 116 3.13% 4 115 3.13% 4 113 3.14% 28 778 7.36%
21 9 268 7.23% 9 267 7.27% 9 264 7.34% 16 457 4.33%
22 10 298 8.04% 10 298 8.11% 10 296 8.23% 12 346 3.27%
23 2 66 1.78% 2 65 1.77% 2 59 1.64% 12 341 3.23%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 3348 90.34% 556 5.26% /
2 88 2.37% 3 0.03% /robots.txt
3 29 0.78% 2660 25.16% /vwrallyweb/usage_200902.html
4 21 0.57% 537 5.08% /vwrallyweb/site_200902.html
5 21 0.57% 112 1.06% /vwrallyweb/url_200902.html
6 11 0.30% 77 0.73% /vwrallyweb/url_200901.html
7 9 0.24% 73 0.69% /vwrallyweb/site_200809.html
8 8 0.22% 68 0.64% /vwrallyweb/
9 5 0.13% 19 0.18% /VW.jpg
10 5 0.13% 486 4.60% /vwrallyweb/usage_200811.html
11 4 0.11% 28 0.26% /vwrallyweb/site_200808.html
12 4 0.11% 17 0.16% /vwrallyweb/url_200809.html
13 4 0.11% 407 3.85% /vwrallyweb/usage_200804.html
14 4 0.11% 392 3.71% /vwrallyweb/usage_200808.html
15 4 0.11% 393 3.72% /vwrallyweb/usage_200809.html
16 4 0.11% 428 4.05% /vwrallyweb/usage_200901.html
17 3 0.08% 20 0.19% /vwrallyweb/site_200802.html
18 3 0.08% 39 0.37% /vwrallyweb/site_200804.html
19 3 0.08% 34 0.32% /vwrallyweb/site_200805.html
20 3 0.08% 25 0.23% /vwrallyweb/site_200806.html
21 3 0.08% 33 0.31% /vwrallyweb/site_200811.html
22 3 0.08% 113 1.07% /vwrallyweb/site_200901.html
23 3 0.08% 11 0.11% /vwrallyweb/url_200708.html
24 3 0.08% 15 0.14% /vwrallyweb/url_200803.html
25 3 0.08% 15 0.15% /vwrallyweb/url_200804.html
26 3 0.08% 15 0.14% /vwrallyweb/url_200806.html
27 3 0.08% 11 0.10% /vwrallyweb/url_200808.html
28 3 0.08% 15 0.14% /vwrallyweb/url_200810.html
29 3 0.08% 299 2.82% /vwrallyweb/usage_200801.html
30 3 0.08% 297 2.81% /vwrallyweb/usage_200806.html
View All URLs

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 29 0.78% 2660 25.16% /vwrallyweb/usage_200902.html
2 3348 90.34% 556 5.26% /
3 21 0.57% 537 5.08% /vwrallyweb/site_200902.html
4 5 0.13% 486 4.60% /vwrallyweb/usage_200811.html
5 4 0.11% 428 4.05% /vwrallyweb/usage_200901.html
6 4 0.11% 407 3.85% /vwrallyweb/usage_200804.html
7 4 0.11% 393 3.72% /vwrallyweb/usage_200809.html
8 4 0.11% 392 3.71% /vwrallyweb/usage_200808.html
9 3 0.08% 310 2.93% /vwrallyweb/usage_200812.html
10 3 0.08% 299 2.82% /vwrallyweb/usage_200801.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 3348 90.34% 564 71.85% /
2 29 0.78% 28 3.57% /vwrallyweb/usage_200902.html
3 21 0.57% 21 2.68% /vwrallyweb/url_200902.html
4 9 0.24% 9 1.15% /vwrallyweb/site_200809.html
5 8 0.22% 8 1.02% /vwrallyweb/
6 21 0.57% 7 0.89% /vwrallyweb/site_200902.html
7 11 0.30% 5 0.64% /vwrallyweb/url_200901.html
8 5 0.13% 5 0.64% /vwrallyweb/usage_200811.html
9 4 0.11% 4 0.51% /vwrallyweb/site_200808.html
10 4 0.11% 4 0.51% /vwrallyweb/url_200809.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 3348 90.34% 564 71.94% /
2 29 0.78% 29 3.70% /vwrallyweb/usage_200902.html
3 21 0.57% 20 2.55% /vwrallyweb/url_200902.html
4 9 0.24% 9 1.15% /vwrallyweb/site_200809.html
5 8 0.22% 8 1.02% /vwrallyweb/
6 21 0.57% 7 0.89% /vwrallyweb/site_200902.html
7 11 0.30% 5 0.64% /vwrallyweb/url_200901.html
8 5 0.13% 5 0.64% /vwrallyweb/usage_200811.html
9 4 0.11% 4 0.51% /vwrallyweb/site_200808.html
10 4 0.11% 4 0.51% /vwrallyweb/url_200809.html

Top 30 of 381 Total Sites
# Hits Files KBytes Visits Hostname
1 502 13.55% 502 13.67% 84 0.79% 17 2.14% ip72-195-186-17.mc.at.cox.net
2 422 11.39% 422 11.49% 70 0.67% 8 1.01% d39-35-27.home1.cgocable.net
3 311 8.39% 311 8.47% 52 0.49% 34 4.29% 51.60.in-addr.arpa.tm.net.my
4 203 5.48% 203 5.53% 34 0.32% 3 0.38% india691.server4you.de
5 170 4.59% 170 4.63% 28 0.27% 7 0.88% 210.4.119.49
6 155 4.18% 155 4.22% 26 0.24% 3 0.38% d54c45e5c.access.telenet.be
7 106 2.86% 106 2.89% 18 0.17% 16 2.02% 54.60.in-addr.arpa
8 102 2.75% 102 2.78% 17 0.16% 6 0.76% tor.tnode.com
9 90 2.43% 90 2.45% 15 0.14% 5 0.63% server77-68-45-88.live-servers.net
10 85 2.29% 85 2.31% 14 0.13% 1 0.13% 121.58.201.152
11 49 1.32% 49 1.33% 8 0.08% 1 0.13% 52.73.62.58.broad.gz.gd.dynamic.163data.com.cn
12 40 1.08% 40 1.09% 7 0.06% 1 0.13% s0106001cf04d76e5.ed.shawcable.net
13 37 1.00% 37 1.01% 6 0.06% 1 0.13% 127.133.136.118.fast.net.id
14 37 1.00% 37 1.01% 6 0.06% 2 0.25% 210.4.104.246
15 36 0.97% 36 0.98% 6 0.06% 3 0.38% 061093160213.ctinets.com
16 35 0.94% 33 0.90% 1046 9.89% 34 4.29% crawl-66-249-71-226.googlebot.com
17 33 0.89% 33 0.90% 6 0.05% 5 0.63% 185-1.202-68.tampabay.res.rr.com
18 32 0.86% 32 0.87% 5 0.05% 4 0.50% 124.128.101.66
19 31 0.84% 31 0.84% 961 9.09% 26 3.28% crawl-66-249-71-155.googlebot.com
20 30 0.81% 28 0.76% 1407 13.31% 27 3.40% crawl-66-249-71-227.googlebot.com
21 27 0.73% 27 0.74% 739 6.99% 21 2.65% crawl-66-249-71-153.googlebot.com
22 25 0.67% 25 0.68% 4 0.04% 1 0.13% cpe00179a29e41f-cm0014045bbbce.cpe.net.cable.rogers.com
23 25 0.67% 22 0.60% 341 3.22% 11 1.39% h-180-167.scoutjet.com
24 24 0.65% 24 0.65% 711 6.72% 22 2.77% crawl-66-249-71-154.googlebot.com
25 24 0.65% 24 0.65% 4 0.04% 1 0.13% gpftor3.privacyfoundation.de
26 23 0.62% 23 0.63% 4 0.04% 2 0.25% cpe000f6636db8f-cm000a73a9881a.cpe.net.cable.rogers.com
27 23 0.62% 19 0.52% 390 3.69% 18 2.27% crawl-66-249-71-225.googlebot.com
28 20 0.54% 20 0.54% 3 0.03% 1 0.13% h88n1fls305o1035.telia.com
29 19 0.51% 19 0.52% 3 0.03% 1 0.13% aajb236.neoplus.adsl.tpnet.pl
30 16 0.43% 16 0.44% 3 0.03% 2 0.25% 125.167.186.242
View All Sites

Top 10 of 381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.81% 28 0.76% 1407 13.31% 27 3.40% crawl-66-249-71-227.googlebot.com
2 35 0.94% 33 0.90% 1046 9.89% 34 4.29% crawl-66-249-71-226.googlebot.com
3 31 0.84% 31 0.84% 961 9.09% 26 3.28% crawl-66-249-71-155.googlebot.com
4 13 0.35% 13 0.35% 814 7.70% 11 1.39% 91.205.124.20
5 27 0.73% 27 0.74% 739 6.99% 21 2.65% crawl-66-249-71-153.googlebot.com
6 24 0.65% 24 0.65% 711 6.72% 22 2.77% crawl-66-249-71-154.googlebot.com
7 11 0.30% 11 0.30% 504 4.77% 10 1.26% crawl-66-249-71-143.googlebot.com
8 10 0.27% 10 0.27% 413 3.91% 6 0.76% llf531095.crawl.yahoo.net
9 15 0.40% 15 0.41% 394 3.73% 1 0.13% cpc1-leed14-0-0-cust185.leed.cable.ntl.com
10 23 0.62% 19 0.52% 390 3.69% 18 2.27% crawl-66-249-71-225.googlebot.com

Usage by Country for February 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 1231 33.22% 1227 33.41% 1535 14.52% Network
2 627 16.92% 626 17.04% 984 9.31% Unresolved/Unknown
3 616 16.62% 598 16.28% 7783 73.63% US Commercial
4 314 8.47% 314 8.55% 52 0.50% Malaysia
5 232 6.26% 232 6.32% 39 0.37% Germany
6 155 4.18% 155 4.22% 26 0.24% Belgium
7 120 3.24% 120 3.27% 20 0.19% Old style Arpanet (arpa)
8 55 1.48% 55 1.50% 9 0.09% China
9 49 1.32% 49 1.33% 8 0.08% Indonesia
10 37 1.00% 35 0.95% 10 0.09% Brazil
11 24 0.65% 24 0.65% 4 0.04% Saudi Arabia
12 24 0.65% 24 0.65% 4 0.04% Yugoslavia
13 22 0.59% 22 0.60% 4 0.03% Poland
14 20 0.54% 20 0.54% 11 0.11% Non-Profit Organization
15 19 0.51% 19 0.52% 3 0.03% United Kingdom
16 17 0.46% 16 0.44% 3 0.03% Netherlands
17 15 0.40% 15 0.41% 3 0.02% Switzerland
18 12 0.32% 12 0.33% 2 0.02% India
19 11 0.30% 11 0.30% 2 0.02% Egypt
20 10 0.27% 10 0.27% 2 0.02% Czech Republic
21 10 0.27% 10 0.27% 2 0.02% Greece
22 10 0.27% 10 0.27% 2 0.02% USSR (former)
23 8 0.22% 8 0.22% 1 0.01% Croatia (Hrvatska)
24 8 0.22% 8 0.22% 1 0.01% Seychelles
25 7 0.19% 7 0.19% 1 0.01% Canada
26 7 0.19% 7 0.19% 49 0.47% Russian Federation
27 5 0.13% 5 0.14% 1 0.01% Portugal
28 5 0.13% 5 0.14% 1 0.01% Thailand
29 4 0.11% 4 0.11% 1 0.01% Australia
30 4 0.11% 4 0.11% 1 0.01% Belarus


Generated by Webalizer Version 2.01