Usage Statistics for gunger

Summary Period: January 2009
Generated 12-May-2009 01:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2009
Total Hits 3284
Total Files 3220
Total Pages 3133
Total Visits 770
Total KBytes 12643
Total Unique Sites 372
Total Unique URLs 109
. Avg Max
Hits per Hour 4 381
Hits per Day 105 414
Files per Day 103 413
Pages per Day 101 408
Visits per Day 24 62
KBytes per Day 408 2064
Hits by Response Code
Code 200 - OK 3220
Code 206 - Partial Content 3
Code 304 - Not Modified 39
Code 404 - Not Found 22

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 77 2.34% 75 2.33% 74 2.36% 31 4.03% 21 5.65% 233 1.84%
2 73 2.22% 70 2.17% 69 2.20% 24 3.12% 23 6.18% 185 1.46%
3 122 3.71% 119 3.70% 114 3.64% 62 8.05% 23 6.18% 2064 16.33%
4 50 1.52% 50 1.55% 45 1.44% 24 3.12% 19 5.11% 387 3.06%
5 106 3.23% 104 3.23% 101 3.22% 18 2.34% 13 3.49% 501 3.97%
6 25 0.76% 25 0.78% 21 0.67% 11 1.43% 11 2.96% 188 1.48%
7 23 0.70% 21 0.65% 18 0.57% 6 0.78% 7 1.88% 36 0.28%
8 105 3.20% 104 3.23% 100 3.19% 41 5.32% 29 7.80% 338 2.68%
9 55 1.67% 55 1.71% 53 1.69% 34 4.42% 19 5.11% 1210 9.57%
10 166 5.05% 165 5.12% 158 5.04% 47 6.10% 29 7.80% 410 3.24%
11 238 7.25% 238 7.39% 236 7.53% 29 3.77% 20 5.38% 255 2.02%
12 191 5.82% 191 5.93% 189 6.03% 18 2.34% 16 4.30% 134 1.06%
13 75 2.28% 75 2.33% 72 2.30% 15 1.95% 13 3.49% 232 1.83%
14 60 1.83% 57 1.77% 53 1.69% 23 2.99% 19 5.11% 233 1.85%
15 44 1.34% 43 1.34% 42 1.34% 16 2.08% 14 3.76% 108 0.86%
16 38 1.16% 38 1.18% 34 1.09% 14 1.82% 11 2.96% 132 1.04%
17 53 1.61% 52 1.61% 48 1.53% 30 3.90% 22 5.91% 338 2.67%
18 99 3.01% 98 3.04% 94 3.00% 25 3.25% 18 4.84% 273 2.16%
19 80 2.44% 80 2.48% 77 2.46% 24 3.12% 17 4.57% 270 2.13%
20 29 0.88% 28 0.87% 25 0.80% 21 2.73% 14 3.76% 359 2.84%
21 47 1.43% 46 1.43% 46 1.47% 11 1.43% 11 2.96% 122 0.96%
22 28 0.85% 27 0.84% 22 0.70% 16 2.08% 14 3.76% 199 1.57%
23 414 12.61% 413 12.83% 408 13.02% 24 3.12% 17 4.57% 709 5.61%
24 26 0.79% 25 0.78% 21 0.67% 14 1.82% 13 3.49% 144 1.14%
25 23 0.70% 22 0.68% 18 0.57% 18 2.34% 8 2.15% 539 4.26%
26 90 2.74% 89 2.76% 84 2.68% 20 2.60% 18 4.84% 334 2.64%
27 408 12.42% 391 12.14% 400 12.77% 42 5.45% 31 8.33% 510 4.03%
28 106 3.23% 102 3.17% 92 2.94% 23 2.99% 18 4.84% 547 4.33%
29 277 8.43% 276 8.57% 273 8.71% 35 4.55% 20 5.38% 357 2.82%
30 73 2.22% 58 1.80% 67 2.14% 29 3.77% 28 7.53% 334 2.64%
31 83 2.53% 83 2.58% 79 2.52% 25 3.25% 13 3.49% 963 7.61%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 1.00% 1 33 1.02% 0 28 0.89% 17 513 4.06%
1 2 67 2.04% 2 67 2.08% 2 65 2.07% 5 144 1.14%
2 6 192 5.85% 6 191 5.93% 5 183 5.84% 17 542 4.29%
3 10 313 9.53% 9 307 9.53% 9 296 9.45% 95 2955 23.37%
4 13 433 13.19% 13 432 13.42% 13 427 13.63% 3 97 0.77%
5 5 172 5.24% 5 172 5.34% 5 165 5.27% 5 152 1.20%
6 1 35 1.07% 1 35 1.09% 1 32 1.02% 10 317 2.51%
7 3 93 2.83% 2 92 2.86% 2 81 2.59% 5 151 1.19%
8 1 52 1.58% 1 51 1.58% 1 45 1.44% 30 934 7.38%
9 4 138 4.20% 4 134 4.16% 4 130 4.15% 21 640 5.06%
10 4 148 4.51% 4 147 4.57% 4 147 4.69% 8 245 1.94%
11 4 129 3.93% 4 128 3.98% 3 123 3.93% 11 326 2.58%
12 1 47 1.43% 1 47 1.46% 1 43 1.37% 1 37 0.29%
13 7 243 7.40% 7 240 7.45% 7 231 7.37% 17 521 4.12%
14 4 139 4.23% 4 137 4.25% 4 134 4.28% 11 340 2.69%
15 2 89 2.71% 2 88 2.73% 2 79 2.52% 15 472 3.74%
16 2 64 1.95% 2 62 1.93% 1 60 1.92% 8 250 1.98%
17 4 137 4.17% 3 106 3.29% 4 130 4.15% 8 249 1.97%
18 5 156 4.75% 4 154 4.78% 4 150 4.79% 23 720 5.70%
19 1 46 1.40% 1 44 1.37% 1 41 1.31% 30 942 7.45%
20 11 365 11.11% 11 362 11.24% 11 358 11.43% 7 213 1.69%
21 3 96 2.92% 3 95 2.95% 3 93 2.97% 11 328 2.60%
22 2 69 2.10% 2 68 2.11% 2 65 2.07% 43 1335 10.56%
23 0 28 0.85% 0 28 0.87% 0 27 0.86% 7 220 1.74%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 2844 86.60% 469 3.71% /
2 103 3.14% 3 0.03% /robots.txt
3 30 0.91% 2845 22.51% /vwrallyweb/usage_200901.html
4 27 0.82% 163 1.29% /vwrallyweb/url_200901.html
5 13 0.40% 45 0.35% /VW.jpg
6 13 0.40% 126 1.00% /vwrallyweb/
7 7 0.21% 57 0.45% /vwrallyweb/site_200809.html
8 7 0.21% 35 0.28% /vwrallyweb/url_200805.html
9 5 0.15% 34 0.27% /vwrallyweb/site_200802.html
10 5 0.15% 35 0.28% /vwrallyweb/site_200808.html
11 5 0.15% 27 0.21% /vwrallyweb/url_200807.html
12 5 0.15% 496 3.92% /vwrallyweb/usage_200806.html
13 5 0.15% 491 3.88% /vwrallyweb/usage_200807.html
14 5 0.15% 491 3.89% /vwrallyweb/usage_200809.html
15 5 0.15% 486 3.84% /vwrallyweb/usage_200811.html
16 4 0.12% 52 0.41% /vwrallyweb/site_200804.html
17 4 0.12% 45 0.36% /vwrallyweb/site_200805.html
18 4 0.12% 33 0.26% /vwrallyweb/site_200806.html
19 4 0.12% 42 0.34% /vwrallyweb/site_200807.html
20 4 0.12% 44 0.35% /vwrallyweb/site_200811.html
21 4 0.12% 69 0.55% /vwrallyweb/site_200901.html
22 4 0.12% 20 0.16% /vwrallyweb/url_200803.html
23 4 0.12% 20 0.16% /vwrallyweb/url_200804.html
24 4 0.12% 19 0.15% /vwrallyweb/url_200806.html
25 4 0.12% 17 0.14% /vwrallyweb/url_200809.html
26 4 0.12% 20 0.16% /vwrallyweb/url_200810.html
27 4 0.12% 18 0.14% /vwrallyweb/url_200811.html
28 4 0.12% 20 0.16% /vwrallyweb/url_200812.html
29 4 0.12% 393 3.11% /vwrallyweb/usage_200706.html
30 4 0.12% 380 3.00% /vwrallyweb/usage_200802.html
View All URLs

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 30 0.91% 2845 22.51% /vwrallyweb/usage_200901.html
2 5 0.15% 496 3.92% /vwrallyweb/usage_200806.html
3 5 0.15% 491 3.89% /vwrallyweb/usage_200809.html
4 5 0.15% 491 3.88% /vwrallyweb/usage_200807.html
5 5 0.15% 486 3.84% /vwrallyweb/usage_200811.html
6 2844 86.60% 469 3.71% /
7 4 0.12% 411 3.25% /vwrallyweb/usage_200803.html
8 4 0.12% 396 3.13% /vwrallyweb/usage_200810.html
9 4 0.12% 393 3.11% /vwrallyweb/usage_200706.html
10 4 0.12% 392 3.10% /vwrallyweb/usage_200808.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 2844 86.60% 484 63.60% /
2 30 0.91% 29 3.81% /vwrallyweb/usage_200901.html
3 27 0.82% 26 3.42% /vwrallyweb/url_200901.html
4 13 0.40% 13 1.71% /vwrallyweb/
5 7 0.21% 7 0.92% /vwrallyweb/site_200809.html
6 7 0.21% 7 0.92% /vwrallyweb/url_200805.html
7 5 0.15% 5 0.66% /vwrallyweb/site_200802.html
8 5 0.15% 5 0.66% /vwrallyweb/site_200808.html
9 5 0.15% 5 0.66% /vwrallyweb/url_200807.html
10 5 0.15% 5 0.66% /vwrallyweb/usage_200806.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 2844 86.60% 485 63.82% /
2 30 0.91% 29 3.82% /vwrallyweb/usage_200901.html
3 27 0.82% 26 3.42% /vwrallyweb/url_200901.html
4 13 0.40% 13 1.71% /vwrallyweb/
5 7 0.21% 7 0.92% /vwrallyweb/site_200809.html
6 7 0.21% 7 0.92% /vwrallyweb/url_200805.html
7 5 0.15% 5 0.66% /vwrallyweb/site_200802.html
8 5 0.15% 5 0.66% /vwrallyweb/url_200807.html
9 5 0.15% 5 0.66% /vwrallyweb/usage_200807.html
10 5 0.15% 5 0.66% /vwrallyweb/usage_200809.html

Top 30 of 372 Total Sites
# Hits Files KBytes Visits Hostname
1 380 11.57% 380 11.80% 63 0.50% 1 0.13% ppp102-27.static.internode.on.net
2 215 6.55% 215 6.68% 36 0.28% 3 0.39% cpe-98-150-170-187.hawaii.res.rr.com
3 155 4.72% 155 4.81% 26 0.20% 13 1.69% 66.230.230.230
4 145 4.42% 145 4.50% 24 0.19% 5 0.65% cpe-24-209-18-131.cinci.res.rr.com
5 105 3.20% 105 3.26% 18 0.14% 7 0.91% c-71-60-56-4.hsd1.pa.comcast.net
6 96 2.92% 96 2.98% 16 0.13% 1 0.13% golf760.server4you.de
7 75 2.28% 75 2.33% 13 0.10% 2 0.26% d39-68-166.home1.cgocable.net
8 60 1.83% 60 1.86% 10 0.08% 1 0.13% c-22c972d5.01-30-65736b2.cust.bredbandsbolaget.se
9 53 1.61% 53 1.65% 9 0.07% 2 0.26% 20179006015.user.veloxzone.com.br
10 53 1.61% 49 1.52% 1743 13.79% 49 6.36% crawl-66-249-73-197.googlebot.com
11 47 1.43% 46 1.43% 1780 14.08% 42 5.45% crawl-66-249-71-132.googlebot.com
12 47 1.43% 47 1.46% 8 0.06% 2 0.26% tor-exit-node-for.all.de
13 43 1.31% 43 1.34% 7 0.06% 4 0.52% 210.4.116.205
14 41 1.25% 37 1.15% 1020 8.07% 26 3.38% crawl-66-249-71-226.googlebot.com
15 40 1.22% 40 1.24% 7 0.05% 2 0.26% 70.134.61.79
16 40 1.22% 40 1.24% 1115 8.82% 36 4.68% crawl-66-249-71-133.googlebot.com
17 40 1.22% 40 1.24% 7 0.05% 2 0.26% ppp-69-229-195-195.dsl.renocs.pacbell.net
18 39 1.19% 39 1.21% 7 0.05% 1 0.13% anonymisierungsdienst.foebud.org
19 39 1.19% 39 1.21% 985 7.79% 34 4.42% crawl-66-249-71-134.googlebot.com
20 34 1.04% 34 1.06% 6 0.04% 2 0.26% ip-195-24-77-134.server.lu
21 33 1.00% 33 1.02% 6 0.04% 2 0.26% 80-214.200-68.tampabay.res.rr.com
22 32 0.97% 32 0.99% 5 0.04% 1 0.13% tor-exit.podgorny.cz
23 31 0.94% 31 0.96% 934 7.39% 24 3.12% crawl-66-249-71-227.googlebot.com
24 31 0.94% 31 0.96% 3 0.03% 16 2.08% crawler5030.ask.com
25 30 0.91% 30 0.93% 5 0.04% 1 0.13% 20179148218.user.veloxzone.com.br
26 30 0.91% 30 0.93% 5 0.04% 1 0.13% 212-37-108-31.varnamo.net
27 30 0.91% 30 0.93% 5 0.04% 1 0.13% tor-anonymous-proxy.xerx.com
28 29 0.88% 28 0.87% 977 7.73% 19 2.47% crawl-66-249-71-225.googlebot.com
29 28 0.85% 28 0.87% 5 0.04% 1 0.13% 80.63.56.149
30 25 0.76% 25 0.78% 4 0.03% 2 0.26% tor-exit.propsychology.cz
View All Sites

Top 10 of 372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 1.43% 46 1.43% 1780 14.08% 42 5.45% crawl-66-249-71-132.googlebot.com
2 53 1.61% 49 1.52% 1743 13.79% 49 6.36% crawl-66-249-73-197.googlebot.com
3 16 0.49% 16 0.50% 1172 9.27% 12 1.56% gk243.sjir.gigablast.com
4 40 1.22% 40 1.24% 1115 8.82% 36 4.68% crawl-66-249-71-133.googlebot.com
5 41 1.25% 37 1.15% 1020 8.07% 26 3.38% crawl-66-249-71-226.googlebot.com
6 39 1.19% 39 1.21% 985 7.79% 34 4.42% crawl-66-249-71-134.googlebot.com
7 29 0.88% 28 0.87% 977 7.73% 19 2.47% crawl-66-249-71-225.googlebot.com
8 31 0.94% 31 0.96% 934 7.39% 24 3.12% crawl-66-249-71-227.googlebot.com
9 12 0.37% 12 0.37% 810 6.40% 10 1.30% 91.205.124.20
10 11 0.33% 11 0.34% 404 3.19% 6 0.78% llf520049.crawl.yahoo.net

Usage by Country for January 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 968 29.48% 966 30.00% 1240 9.81% Network
2 910 27.71% 891 27.67% 10175 80.48% US Commercial
3 535 16.29% 502 15.59% 913 7.22% Unresolved/Unknown
4 154 4.69% 154 4.78% 26 0.20% Germany
5 99 3.01% 99 3.07% 20 0.16% Poland
6 95 2.89% 95 2.95% 16 0.13% Brazil
7 83 2.53% 83 2.58% 14 0.11% Thailand
8 60 1.83% 60 1.86% 10 0.08% Sweden
9 59 1.80% 59 1.83% 10 0.08% Czech Republic
10 45 1.37% 45 1.40% 8 0.06% Non-Profit Organization
11 34 1.04% 34 1.06% 6 0.04% Luxembourg
12 23 0.70% 23 0.71% 4 0.03% Indonesia
13 22 0.67% 22 0.68% 4 0.03% Malaysia
14 22 0.67% 21 0.65% 10 0.08% United Kingdom
15 18 0.55% 17 0.53% 7 0.05% Portugal
16 14 0.43% 14 0.43% 2 0.02% Egypt
17 12 0.37% 12 0.37% 2 0.02% Lithuania
18 11 0.33% 11 0.34% 2 0.01% India
19 10 0.30% 10 0.31% 2 0.01% Belgium
20 10 0.30% 10 0.31% 2 0.01% Italy
21 9 0.27% 9 0.28% 2 0.01% Croatia (Hrvatska)
22 8 0.24% 6 0.19% 9 0.07% Argentina
23 8 0.24% 8 0.25% 1 0.01% Australia
24 7 0.21% 7 0.22% 1 0.01% US Educational
25 7 0.21% 7 0.22% 1 0.01% Romania
26 6 0.18% 6 0.19% 1 0.01% China
27 6 0.18% 5 0.16% 5 0.04% Netherlands
28 6 0.18% 6 0.19% 1 0.00% Seychelles
29 4 0.12% 4 0.12% 1 0.01% Belarus
30 4 0.12% 4 0.12% 1 0.01% Greece


Generated by Webalizer Version 2.01