Usage Statistics for gunger

Summary Period: April 2009 - URL
Generated 12-May-2009 01:16 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

3138      90.35%       521   5.22%  /
91         2.62%         3   0.03%  /robots.txt
32         0.92%      2828  28.33%  /vwrallyweb/usage_200904.html
22         0.63%       112   1.12%  /vwrallyweb/url_200904.html
8          0.23%        78   0.78%  /vwrallyweb/
6          0.17%        15   0.15%  /VW.jpg
6          0.17%       642   6.43%  /vwrallyweb/usage_200903.html
5          0.14%        94   0.94%  /vwrallyweb/site_200904.html
5          0.14%       536   5.36%  /vwrallyweb/usage_200901.html
4          0.12%        72   0.72%  /vwrallyweb/site_200812.html
4          0.12%       396   3.97%  /vwrallyweb/usage_200810.html
3          0.09%        32   0.32%  /vwrallyweb/site_200807.html
3          0.09%        15   0.15%  /vwrallyweb/url_200804.html
3          0.09%        21   0.21%  /vwrallyweb/url_200901.html
3          0.09%        20   0.20%  /vwrallyweb/url_200902.html
3          0.09%        20   0.20%  /vwrallyweb/url_200903.html
3          0.09%       302   3.03%  /vwrallyweb/usage_200707.html
3          0.09%       308   3.08%  /vwrallyweb/usage_200804.html
3          0.09%       295   2.95%  /vwrallyweb/usage_200809.html
3          0.09%       291   2.92%  /vwrallyweb/usage_200811.html
3          0.09%       310   3.11%  /vwrallyweb/usage_200812.html
3          0.09%       316   3.16%  /vwrallyweb/usage_200902.html
2          0.06%        11   0.11%  /vwrallyweb/site_200703.html
2          0.06%        23   0.23%  /vwrallyweb/site_200805.html
2          0.06%        16   0.16%  /vwrallyweb/site_200809.html
2          0.06%         7   0.07%  /vwrallyweb/url_200704.html
2          0.06%        10   0.10%  /vwrallyweb/url_200803.html
2          0.06%         9   0.09%  /vwrallyweb/url_200811.html
2          0.06%       189   1.89%  /vwrallyweb/usage_200705.html
2          0.06%       197   1.97%  /vwrallyweb/usage_200708.html
2          0.06%       199   1.99%  /vwrallyweb/usage_200801.html
2          0.06%       200   2.01%  /vwrallyweb/usage_200805.html
2          0.06%       198   1.99%  /vwrallyweb/usage_200806.html
2          0.06%       196   1.97%  /vwrallyweb/usage_200807.html
1          0.03%         7   0.07%  /vwrallyweb/site_200606.html
1          0.03%         6   0.06%  /vwrallyweb/site_200607.html
1          0.03%         5   0.05%  /vwrallyweb/site_200612.html
1          0.03%         6   0.06%  /vwrallyweb/site_200704.html
1          0.03%         6   0.06%  /vwrallyweb/site_200705.html
1          0.03%        12   0.12%  /vwrallyweb/site_200707.html
1          0.03%         8   0.08%  /vwrallyweb/site_200708.html
1          0.03%         6   0.06%  /vwrallyweb/site_200709.html
1          0.03%         8   0.08%  /vwrallyweb/site_200710.html
1          0.03%         6   0.06%  /vwrallyweb/site_200712.html
1          0.03%        10   0.10%  /vwrallyweb/site_200801.html
1          0.03%        17   0.17%  /vwrallyweb/site_200803.html
1          0.03%        13   0.13%  /vwrallyweb/site_200804.html
1          0.03%         8   0.08%  /vwrallyweb/site_200806.html
1          0.03%         7   0.07%  /vwrallyweb/site_200808.html
1          0.03%        13   0.13%  /vwrallyweb/site_200810.html
1          0.03%        11   0.11%  /vwrallyweb/site_200811.html
1          0.03%        38   0.38%  /vwrallyweb/site_200902.html
1          0.03%        31   0.31%  /vwrallyweb/site_200903.html
1          0.03%         5   0.05%  /vwrallyweb/url_200605.html
1          0.03%         4   0.04%  /vwrallyweb/url_200707.html
1          0.03%         4   0.04%  /vwrallyweb/url_200709.html
1          0.03%         5   0.05%  /vwrallyweb/url_200801.html
1          0.03%         5   0.05%  /vwrallyweb/url_200805.html
1          0.03%         5   0.05%  /vwrallyweb/url_200807.html
1          0.03%         4   0.04%  /vwrallyweb/url_200808.html
1          0.03%         4   0.04%  /vwrallyweb/url_200809.html
1          0.03%         5   0.05%  /vwrallyweb/url_200812.html
1          0.03%        56   0.56%  /vwrallyweb/usage_200505.html
1          0.03%        83   0.83%  /vwrallyweb/usage_200601.html
1          0.03%        79   0.79%  /vwrallyweb/usage_200602.html
1          0.03%        87   0.87%  /vwrallyweb/usage_200607.html
1          0.03%        90   0.90%  /vwrallyweb/usage_200609.html
1          0.03%        90   0.90%  /vwrallyweb/usage_200702.html
1          0.03%        94   0.94%  /vwrallyweb/usage_200703.html
1          0.03%        95   0.96%  /vwrallyweb/usage_200704.html
1          0.03%        98   0.98%  /vwrallyweb/usage_200706.html
1          0.03%        96   0.96%  /vwrallyweb/usage_200709.html
1          0.03%        98   0.99%  /vwrallyweb/usage_200710.html
1          0.03%        97   0.97%  /vwrallyweb/usage_200712.html
1          0.03%        95   0.95%  /vwrallyweb/usage_200802.html


Generated by Webalizer Version 2.01