Usage Statistics for gunger

Summary Period: March 2009 - URL
Generated 12-May-2009 01:16 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

2605      87.62%       434   4.69%  /
75         2.52%         2   0.03%  /robots.txt
28         0.94%      2552  27.58%  /vwrallyweb/usage_200903.html
21         0.71%       113   1.22%  /vwrallyweb/url_200903.html
9          0.30%       104   1.13%  /vwrallyweb/site_200706.html
9          0.30%       111   1.20%  /vwrallyweb/site_200707.html
8          0.27%        26   0.28%  /VW.jpg
8          0.27%        78   0.84%  /vwrallyweb/
7          0.24%        79   0.86%  /vwrallyweb/site_200805.html
6          0.20%        41   0.44%  /vwrallyweb/site_200802.html
6          0.20%        64   0.69%  /vwrallyweb/site_200807.html
5          0.17%        65   0.70%  /vwrallyweb/site_200804.html
5          0.17%        55   0.59%  /vwrallyweb/site_200811.html
5          0.17%       491   5.31%  /vwrallyweb/usage_200807.html
5          0.17%       491   5.30%  /vwrallyweb/usage_200808.html
4          0.13%       151   1.63%  /vwrallyweb/site_200902.html
3          0.10%        25   0.27%  /vwrallyweb/site_200806.html
3          0.10%        21   0.23%  /vwrallyweb/site_200808.html
3          0.10%        24   0.26%  /vwrallyweb/site_200809.html
3          0.10%        11   0.12%  /vwrallyweb/url_200708.html
3          0.10%        15   0.16%  /vwrallyweb/url_200806.html
3          0.10%        11   0.11%  /vwrallyweb/url_200808.html
3          0.10%        15   0.16%  /vwrallyweb/url_200812.html
3          0.10%        20   0.21%  /vwrallyweb/url_200902.html
3          0.10%       308   3.33%  /vwrallyweb/usage_200803.html
3          0.10%       300   3.24%  /vwrallyweb/usage_200805.html
3          0.10%       297   3.22%  /vwrallyweb/usage_200806.html
3          0.10%       316   3.41%  /vwrallyweb/usage_200902.html
2          0.07%        11   0.12%  /vwrallyweb/site_200607.html
2          0.07%        11   0.12%  /vwrallyweb/site_200704.html
2          0.07%         7   0.07%  /vwrallyweb/url_200704.html
2          0.07%         9   0.09%  /vwrallyweb/url_200710.html
2          0.07%         8   0.09%  /vwrallyweb/url_200712.html
2          0.07%        10   0.11%  /vwrallyweb/url_200804.html
2          0.07%        11   0.12%  /vwrallyweb/url_200807.html
2          0.07%         9   0.09%  /vwrallyweb/url_200809.html
2          0.07%        10   0.11%  /vwrallyweb/url_200810.html
2          0.07%       178   1.93%  /vwrallyweb/usage_200606.html
2          0.07%       197   2.13%  /vwrallyweb/usage_200708.html
2          0.07%       197   2.13%  /vwrallyweb/usage_200710.html
2          0.07%       204   2.20%  /vwrallyweb/usage_200804.html
2          0.07%       198   2.14%  /vwrallyweb/usage_200810.html
2          0.07%       207   2.23%  /vwrallyweb/usage_200812.html
1          0.03%         7   0.07%  /vwrallyweb/site_200606.html
1          0.03%         5   0.06%  /vwrallyweb/site_200702.html
1          0.03%         5   0.06%  /vwrallyweb/site_200703.html
1          0.03%         6   0.07%  /vwrallyweb/site_200705.html
1          0.03%         8   0.09%  /vwrallyweb/site_200708.html
1          0.03%         6   0.07%  /vwrallyweb/site_200709.html
1          0.03%         8   0.08%  /vwrallyweb/site_200710.html
1          0.03%         6   0.07%  /vwrallyweb/site_200712.html
1          0.03%        10   0.11%  /vwrallyweb/site_200801.html
1          0.03%        17   0.18%  /vwrallyweb/site_200803.html
1          0.03%        13   0.14%  /vwrallyweb/site_200810.html
1          0.03%        18   0.19%  /vwrallyweb/site_200812.html
1          0.03%        38   0.41%  /vwrallyweb/site_200901.html
1          0.03%        15   0.16%  /vwrallyweb/site_200903.html
1          0.03%         5   0.05%  /vwrallyweb/url_200605.html
1          0.03%         4   0.04%  /vwrallyweb/url_200706.html
1          0.03%         4   0.05%  /vwrallyweb/url_200707.html
1          0.03%         4   0.04%  /vwrallyweb/url_200711.html
1          0.03%         5   0.05%  /vwrallyweb/url_200801.html
1          0.03%         5   0.05%  /vwrallyweb/url_200802.html
1          0.03%         5   0.05%  /vwrallyweb/url_200803.html
1          0.03%         5   0.05%  /vwrallyweb/url_200805.html
1          0.03%         5   0.05%  /vwrallyweb/url_200811.html
1          0.03%         7   0.08%  /vwrallyweb/url_200901.html
1          0.03%        56   0.61%  /vwrallyweb/usage_200505.html
1          0.03%        83   0.89%  /vwrallyweb/usage_200601.html
1          0.03%        79   0.85%  /vwrallyweb/usage_200602.html
1          0.03%        90   0.97%  /vwrallyweb/usage_200609.html
1          0.03%        90   0.97%  /vwrallyweb/usage_200702.html
1          0.03%        94   1.01%  /vwrallyweb/usage_200703.html
1          0.03%        95   1.03%  /vwrallyweb/usage_200704.html
1          0.03%        94   1.02%  /vwrallyweb/usage_200705.html
1          0.03%        98   1.06%  /vwrallyweb/usage_200706.html
1          0.03%       101   1.09%  /vwrallyweb/usage_200707.html
1          0.03%        96   1.04%  /vwrallyweb/usage_200709.html
1          0.03%        96   1.04%  /vwrallyweb/usage_200711.html
1          0.03%        97   1.05%  /vwrallyweb/usage_200712.html
1          0.03%        98   1.06%  /vwrallyweb/usage_200809.html
1          0.03%       107   1.16%  /vwrallyweb/usage_200901.html
1          0.03%         0   0.00%  http://www.volkswagenrally.com/
1          0.03%       105   1.13%  http://www.volkswagenrally.com/vwrallyweb/usage_200903.html


Generated by Webalizer Version 2.01