Usage Statistics for gunger

Summary Period: May 2009 - Sites
Generated 12-May-2009 01:16 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

135       17.76%       135  18.02%        23   0.59%         1   0.28%  d39-35-27.home1.cgocable.net
84        11.05%        78  10.41%      2416  62.93%        54  15.38%  crawl-66-249-70-136.googlebot.com
39         5.13%        39   5.21%         7   0.17%        37  10.54%  member.e-style-gaming.net
33         4.34%        33   4.41%         6   0.14%         2   0.57%  185-1.202-68.tampabay.res.rr.com
30         3.95%        30   4.01%         5   0.13%         2   0.57%  5ed309c6.cable.ziggo.nl
24         3.16%        24   3.20%         4   0.10%         1   0.28%  117.204.159.61.dial.km.yn.dynamic.163data.com.cn
21         2.76%        21   2.80%         4   0.09%         2   0.57%  5ed30c77.cable.ziggo.nl
16         2.11%        16   2.14%         3   0.07%         4   1.14%  be38.masterhost.ru
12         1.58%        12   1.60%         2   0.05%         2   0.57%  5352d6a7.cable.casema.nl
12         1.58%        12   1.60%        27   0.71%         7   1.99%  67.69.254.243
12         1.58%        12   1.60%         2   0.05%         2   0.57%  proxy.218.186.12.231.maxonline.com.sg
11         1.45%        11   1.47%         2   0.05%         8   2.28%  c-24-30-7-86.hsd1.ga.comcast.net
9          1.18%         9   1.20%         2   0.04%         2   0.57%  5352d939.cable.casema.nl
8          1.05%         8   1.07%         1   0.03%         2   0.57%  s0106001cf04d76e5.ed.shawcable.net
7          0.92%         7   0.93%         1   0.03%         2   0.57%  5357386a.cable.casema.nl
7          0.92%         7   0.93%         1   0.03%         1   0.28%  bluewhale-ext.nus.edu.sg
7          0.92%         7   0.93%         1   0.03%         2   0.57%  client-86-27-60-178.brhm.adsl.virgin.net
6          0.79%         6   0.80%         1   0.03%         3   0.85%  210.51.54.165
6          0.79%         6   0.80%        33   0.87%         2   0.57%  67.69.254.245
5          0.66%         5   0.67%         1   0.02%         2   0.57%  adsl-83-100-155-139.karoo.kcom.com
5          0.66%         5   0.67%         1   0.02%         3   0.85%  adsl-dynamic-pool-xxx.fpt.vn
5          0.66%         5   0.67%         1   0.02%         5   1.42%  be77.masterhost.ru
5          0.66%         5   0.67%        14   0.35%         5   1.42%  h1466204.stratoserver.net
5          0.66%         5   0.67%         1   0.02%         1   0.28%  h15.216.22.98.dynamic.ip.windstream.net
5          0.66%         5   0.67%        14   0.35%         5   1.42%  ip-72-55-191-6.static.privatedns.com
5          0.66%         5   0.67%       103   2.69%         3   0.85%  llf531359.crawl.yahoo.net
4          0.53%         4   0.53%       376   9.81%         2   0.57%  4-138-113-92.pool.ukrtel.net
4          0.53%         4   0.53%         1   0.02%         1   0.28%  59.99.97.169
4          0.53%         4   0.53%        35   0.90%         4   1.14%  85.15.232.3
4          0.53%         4   0.53%         1   0.02%         1   0.28%  admin.aerolexcable.net
4          0.53%         4   0.53%         1   0.02%         1   0.28%  athedsl-301428.home.otenet.gr
4          0.53%         4   0.53%         1   0.02%         1   0.28%  c-71-194-194-7.hsd1.il.comcast.net
4          0.53%         4   0.53%        24   0.62%         4   1.14%  ip-67-205-102-88.static.privatedns.com
4          0.53%         4   0.53%        22   0.58%         3   0.85%  rbixxxx.giga-dns.com
3          0.39%         3   0.40%         1   0.01%         1   0.28%  116.24.106.136
3          0.39%         3   0.40%        13   0.34%         3   0.85%  140.127.81.3
3          0.39%         3   0.40%         1   0.01%         1   0.28%  5ed30fb3.cable.ziggo.nl
3          0.39%         3   0.40%        22   0.58%         2   0.57%  67.69.254.244
3          0.39%         3   0.40%         1   0.01%         3   0.85%  78.8.25.71
3          0.39%         3   0.40%         1   0.01%         3   0.85%  83.170.110.163
3          0.39%         2   0.27%         4   0.11%         1   0.28%  96.25.90.63
3          0.39%         3   0.40%        11   0.29%         3   0.85%  amac3.minedu.sk
3          0.39%         3   0.40%         1   0.01%         1   0.28%  cable-hvk-fe7ede00-50.dhcp.inet.fi
3          0.39%         3   0.40%        13   0.34%         3   0.85%  cdn-kmr-c2100-01.tm.net.my
3          0.39%         3   0.40%         1   0.01%         2   0.57%  ip68-11-136-88.br.br.cox.net
3          0.39%         3   0.40%         1   0.01%         2   0.57%  mail.azb.ru
3          0.39%         3   0.40%         1   0.01%         2   0.57%  mail.dica.it
3          0.39%         3   0.40%         1   0.01%         3   0.85%  n11649131143.netvigator.com
3          0.39%         3   0.40%         1   0.01%         1   0.28%  ool-ad0373b2.dyn.optonline.net
3          0.39%         2   0.27%         4   0.11%         1   0.28%  x218.stmartin.edu
2          0.26%         2   0.27%         0   0.01%         2   0.57%  117.201.0.217
2          0.26%         2   0.27%         8   0.22%         2   0.57%  118-167-136-136.dynamic.hinet.net
2          0.26%         2   0.27%         0   0.01%         1   0.28%  121.34.86.190
2          0.26%         2   0.27%        13   0.34%         2   0.57%  190.144.127.202
2          0.26%         2   0.27%         0   0.01%         2   0.57%  195.154.158.18
2          0.26%         2   0.27%        13   0.34%         2   0.57%  203.130.242.207
2          0.26%         2   0.27%         0   0.01%         2   0.57%  232.111.191.90.dyn.estpak.ee
2          0.26%         2   0.27%         0   0.01%         1   0.28%  53573bcb.cable.casema.nl
2          0.26%         2   0.27%         0   0.01%         1   0.28%  59.92.33.195
2          0.26%         2   0.27%         0   0.01%         1   0.28%  59.92.96.245
2          0.26%         2   0.27%         0   0.01%         2   0.57%  60.51.251.238
2          0.26%         2   0.27%         0   0.01%         2   0.57%  79-114-169-113.rdsnet.ro
2          0.26%         2   0.27%         0   0.01%         1   0.28%  91.205.124.20
2          0.26%         2   0.27%         0   0.01%         1   0.28%  adsl-76-213-223-221.dsl.ipltin.sbcglobal.net
2          0.26%         2   0.27%         0   0.01%         1   0.28%  adsl217.28.10.3.manx.net
2          0.26%         2   0.27%         0   0.01%         2   0.57%  aes-static-120.40.22.125.airtel.in
2          0.26%         2   0.27%         0   0.01%         1   0.28%  cpe-75-81-228-244.we.res.rr.com
2          0.26%         1   0.13%         0   0.00%         1   0.28%  crawl01.exabot.com
2          0.26%         2   0.27%         0   0.01%         1   0.28%  crawler5030.ask.com
2          0.26%         2   0.27%        22   0.56%         2   0.57%  customer-148-233-239-24.uninet.net.mx
2          0.26%         2   0.27%         0   0.01%         2   0.57%  dsl88.238-45291.ttnet.net.tr
2          0.26%         2   0.27%        15   0.40%         2   0.57%  dup-200-65-129-2.prodigy.net.mx
2          0.26%         2   0.27%         0   0.01%         2   0.57%  dynamic-78-8-20-84.ssp.dialog.net.pl
2          0.26%         2   0.27%         0   0.01%         1   0.28%  dynamic-87-105-100-123.ssp.dialog.net.pl
2          0.26%         2   0.27%         0   0.01%         1   0.28%  dynamic-87-105-100-253.ssp.dialog.net.pl
2          0.26%         2   0.27%       107   2.79%         1   0.28%  h-180-133.scoutjet.com
2          0.26%         2   0.27%         0   0.01%         1   0.28%  ips-crawl3.colo-fo.ilg1.verisign.com
2          0.26%         2   0.27%         4   0.11%         1   0.28%  llf531215.crawl.yahoo.net
2          0.26%         2   0.27%         0   0.01%         1   0.28%  llf531320.crawl.yahoo.net
2          0.26%         2   0.27%         4   0.12%         2   0.57%  mail.stappa.cz
2          0.26%         2   0.27%         0   0.01%         1   0.28%  nc-67-238-162-229.dhcp.embarqhsd.net
2          0.26%         2   0.27%         4   0.12%         2   0.57%  orange.lakelife.ne.jp
2          0.26%         2   0.27%         0   0.01%         1   0.28%  p50999cd2.dip0.t-ipconnect.de
2          0.26%         2   0.27%         0   0.01%         1   0.28%  pool-71-181-32-73.myfairpoint.net
2          0.26%         2   0.27%         0   0.01%         2   0.57%  ppp-124-120-64-22.revip2.asianet.co.th
2          0.26%         2   0.27%         0   0.01%         2   0.57%  ppp-70-135-11-152.dsl.okcyok.swbell.net
2          0.26%         2   0.27%        22   0.57%         1   0.28%  sesiones.prodigy.net.mx
2          0.26%         2   0.27%         0   0.01%         1   0.28%  www.whois.sc
1          0.13%         1   0.13%         0   0.00%         1   0.28%  113.22.42.101
1          0.13%         1   0.13%         0   0.00%         1   0.28%  121.166.74.91
1          0.13%         1   0.13%        11   0.29%         1   0.28%  123.234.32.27
1          0.13%         1   0.13%         0   0.00%         1   0.28%  130.127.223.222.broad.xt.he.dynamic.163data.com.cn
1          0.13%         1   0.13%         0   0.00%         1   0.28%  163.sub-70-193-209.myvzw.com
1          0.13%         1   0.13%         0   0.00%         1   0.28%  192.147.105.202.broad.sz.gd.dynamic.163data.com.cn
1          0.13%         1   0.13%         0   0.00%         1   0.28%  194.63.178.61.dail.lz.gs.dynamic.163data.com.cn
1          0.13%         1   0.13%         0   0.00%         1   0.28%  202.99.29.27
1          0.13%         1   0.13%         0   0.00%         1   0.28%  203.234.238.195
1          0.13%         1   0.13%         0   0.00%         1   0.28%  203.247.145.10
1          0.13%         1   0.13%         0   0.00%         1   0.28%  206.207.116.59
1          0.13%         1   0.13%         0   0.00%         1   0.28%  206.207.116.62
1          0.13%         1   0.13%         0   0.00%         1   0.28%  207.35.173.123
1          0.13%         1   0.13%         0   0.00%         1   0.28%  208-74-174-142.sayfa.net
1          0.13%         1   0.13%         0   0.00%         0   0.00%  208.36.144.23.ptr.us.xo.net
1          0.13%         1   0.13%         0   0.00%         0   0.00%  208.36.144.6.ptr.us.xo.net
1          0.13%         1   0.13%         4   0.11%         1   0.28%  209.139.209.157
1          0.13%         1   0.13%        11   0.28%         1   0.28%  211.95.176.6
1          0.13%         1   0.13%         0   0.00%         1   0.28%  216.14.112.242
1          0.13%         1   0.13%         4   0.10%         0   0.00%  216.145.16.235
1          0.13%         1   0.13%         0   0.00%         1   0.28%  216.145.24.139
1          0.13%         1   0.13%         4   0.11%         1   0.28%  218.94.9.38
1          0.13%         1   0.13%        11   0.29%         1   0.28%  220.162.244.172
1          0.13%         1   0.13%       107   2.79%         1   0.28%  220.199.172.196
1          0.13%         1   0.13%        11   0.29%         1   0.28%  221.224.53.84
1          0.13%         1   0.13%         5   0.13%         1   0.28%  222.88.242.189
1          0.13%         1   0.13%         0   0.00%         1   0.28%  24.138.153.80
1          0.13%         1   0.13%         0   0.00%         1   0.28%  37.182.49.59.broad.tc.hi.dynamic.163data.com.cn
1          0.13%         1   0.13%        11   0.28%         1   0.28%  49.9c.364a.static.theplanet.com
1          0.13%         1   0.13%         0   0.00%         1   0.28%  58.17.3.2
1          0.13%         1   0.13%         4   0.11%         1   0.28%  58.213.152.15
1          0.13%         1   0.13%        11   0.28%         1   0.28%  61.135.147.172
1          0.13%         1   0.13%         4   0.11%         1   0.28%  61.188.38.30
1          0.13%         1   0.13%         4   0.11%         1   0.28%  61.237.237.183
1          0.13%         1   0.13%         0   0.00%         1   0.28%  61.49.7.135
1          0.13%         1   0.13%         4   0.11%         1   0.28%  62.233.138.180
1          0.13%         1   0.13%         0   0.00%         1   0.28%  64.246.165.130
1          0.13%         1   0.13%         0   0.00%         1   0.28%  64.79.207.200
1          0.13%         1   0.13%         0   0.00%         1   0.28%  66-197-240-181.hostnoc.net
1          0.13%         1   0.13%         0   0.00%         1   0.28%  68-191-252-154.static.oxfr.ma.charter.com
1          0.13%         1   0.13%        35   0.91%         1   0.28%  80.179.238.194.forward.012.net.il
1          0.13%         1   0.13%         0   0.00%         1   0.28%  80.190.187.139
1          0.13%         0   0.00%         0   0.00%         1   0.28%  80.248.10.233
1          0.13%         1   0.13%         8   0.21%         1   0.28%  83.94.103.242
1          0.13%         1   0.13%         0   0.00%         1   0.28%  88.191.67.16
1          0.13%         1   0.13%         0   0.00%         1   0.28%  89.122.29.31
1          0.13%         1   0.13%        11   0.29%         1   0.28%  91.144.8.169
1          0.13%         1   0.13%         0   0.00%         1   0.28%  91.208.16.27
1          0.13%         1   0.13%         0   0.00%         1   0.28%  92.f5.344a.static.theplanet.com
1          0.13%         1   0.13%         0   0.00%         1   0.28%  93.188.168.68
1          0.13%         1   0.13%        11   0.28%         1   0.28%  94.52.112.70
1          0.13%         1   0.13%        11   0.29%         1   0.28%  94.52.83.125
1          0.13%         1   0.13%         0   0.00%         1   0.28%  adsl-75-56-195-242.dsl.lsan03.sbcglobal.net
1          0.13%         1   0.13%         0   0.00%         1   0.28%  allenhacker.com
1          0.13%         1   0.13%         0   0.00%         1   0.28%  argentinaxxi.com
1          0.13%         1   0.13%         0   0.00%         1   0.28%  athedsl-4431087.home.otenet.gr
1          0.13%         1   0.13%         0   0.00%         1   0.28%  c-24-19-222-74.hsd1.wa.comcast.net
1          0.13%         1   0.13%        11   0.29%         1   0.28%  c-94-255-176-245.cust.bredband2.com
1          0.13%         1   0.13%         0   0.00%         1   0.28%  c88-198.i07-23.onvol.net
1          0.13%         1   0.13%         0   0.00%         1   0.28%  cable-hvk-fe7bde00-45.dhcp.inet.fi
1          0.13%         1   0.13%        11   0.29%         1   0.28%  cache-mex-vallejo-1.prodigy.net.mx
1          0.13%         1   0.13%        11   0.29%         1   0.28%  ce4-ats32.aaanet.ru
1          0.13%         1   0.13%         0   0.00%         1   0.28%  compression02.stkn.mdsg-pacwest.com
1          0.13%         1   0.13%         0   0.00%         1   0.28%  cpc1-with4-0-0-cust189.bagu.cable.ntl.com
1          0.13%         1   0.13%         0   0.00%         1   0.28%  cpe-066-056-217-247.ec.res.rr.com
1          0.13%         1   0.13%         0   0.00%         1   0.28%  delhi-202.54.61-101.vsnl.net.in
1          0.13%         1   0.13%         0   0.00%         1   0.28%  dsl85-107-35231.ttnet.net.tr
1          0.13%         1   0.13%         0   0.00%         1   0.28%  dynamic-78-8-19-6.ssp.dialog.net.pl
1          0.13%         1   0.13%         0   0.00%         1   0.28%  ec2-75-101-173-138.compute-1.amazonaws.com
1          0.13%         1   0.13%         8   0.21%         1   0.28%  ge3-0d120.dcr2.dc-chicago-il.us.xo.net
1          0.13%         1   0.13%         0   0.00%         1   0.28%  h212-73-152-41.markovo.net
1          0.13%         1   0.13%         0   0.00%         1   0.28%  h235.5.29.71.dynamic.ip.windstream.net
1          0.13%         1   0.13%        11   0.28%         1   0.28%  host252.200-45-113.telecom.net.ar
1          0.13%         1   0.13%         0   0.00%         1   0.28%  host86-156-173-108.range86-156.btcentralplus.com
1          0.13%         1   0.13%         0   0.00%         1   0.28%  hosting.net1.bg
1          0.13%         1   0.13%         8   0.21%         1   0.28%  ip-122-152-183-182.asianetcom.net
1          0.13%         1   0.13%        11   0.28%         1   0.28%  ip-153-5.powernet.bg
1          0.13%         1   0.13%        11   0.29%         1   0.28%  ip-212-117-162-228.server.lu
1          0.13%         1   0.13%         8   0.21%         1   0.28%  ks351490.kimsufi.com
1          0.13%         1   0.13%         0   0.00%         1   0.28%  mail.hebtu.edu.cn
1          0.13%         1   0.13%         8   0.21%         1   0.28%  mail.info-com.ru
1          0.13%         1   0.13%         0   0.00%         1   0.28%  planetlab-1.cs.ucy.ac.cy
1          0.13%         1   0.13%         0   0.00%         1   0.28%  planetlab2.millennium.berkeley.edu
1          0.13%         1   0.13%         0   0.00%         1   0.28%  planetlab7.millennium.berkeley.edu
1          0.13%         1   0.13%        11   0.29%         1   0.28%  sd-11606.dedibox.fr
1          0.13%         1   0.13%        11   0.29%         1   0.28%  sd-11649.dedibox.fr
1          0.13%         1   0.13%         0   0.00%         1   0.28%  te.kibernet.hu
1          0.13%         1   0.13%         0   0.00%         1   0.28%  tvwt-ip-ccache-1-vif1.telkom-ipnet.co.za
1          0.13%         1   0.13%         0   0.00%         1   0.28%  vps.marlboro.tl
1          0.13%         1   0.13%         0   0.00%         1   0.28%  www.macs.net


Generated by Webalizer Version 2.01