Usage Statistics for gunger

Summary Period: March 2009 - Sites
Generated 12-May-2009 01:16 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

503       16.92%       503  17.21%        84   0.91%       170  20.24%  be77.masterhost.ru
274        9.22%       274   9.37%        46   0.49%         2   0.24%  aecf1.neoplus.adsl.tpnet.pl
225        7.57%       225   7.70%        38   0.41%         7   0.83%  c-71-226-90-101.hsd1.fl.comcast.net
161        5.42%       161   5.51%        27   0.29%        13   1.55%  51.60.in-addr.arpa.tm.net.my
153        5.15%       153   5.23%        26   0.28%         3   0.36%  dby244.neoplus.adsl.tpnet.pl
148        4.98%       145   4.96%      5173  55.91%       113  13.45%  crawl-66-249-71-228.googlebot.com
99         3.33%        99   3.39%        17   0.18%         3   0.36%  146.subnet125-164-205.speedy.telkom.net.id
80         2.69%        80   2.74%        13   0.14%         2   0.24%  209.29.21.251
80         2.69%        80   2.74%        13   0.14%         6   0.71%  54.60.in-addr.arpa
80         2.69%        80   2.74%        13   0.14%         3   0.36%  ppp-69-239-153-187.dsl.renocs.pacbell.net
77         2.59%        77   2.63%        13   0.14%        59   7.02%  be38.masterhost.ru
70         2.35%        70   2.39%        12   0.13%         1   0.12%  rrcs-96-11-221-90.central.biz.rr.com
42         1.41%        42   1.44%         7   0.08%         7   0.83%  2416431hfc03.tampabay.res.rr.com
26         0.87%        26   0.89%       293   3.16%         5   0.60%  static-ip-77-244-212-231.user.rsspnet.ru
24         0.81%         4   0.14%         6   0.07%        18   2.14%  crawl301.exabot.com
23         0.77%        23   0.79%         4   0.04%         1   0.12%  c-67-191-63-87.hsd1.fl.comcast.net
22         0.74%        21   0.72%       472   5.10%        17   2.02%  crawl-66-249-71-141.googlebot.com
22         0.74%        20   0.68%       337   3.64%        15   1.79%  crawl-66-249-71-143.googlebot.com
21         0.71%        19   0.65%       615   6.65%        19   2.26%  crawl-66-249-71-142.googlebot.com
20         0.67%        20   0.68%         3   0.04%         1   0.12%  ss0595.svwh.net
18         0.61%        18   0.62%         3   0.03%         1   0.12%  114.128.124-233.dynamic.tttmaxnet.com
18         0.61%        18   0.62%         3   0.03%         1   0.12%  94.99.129.40.dynamic.saudi.net.sa
17         0.57%        17   0.58%         3   0.03%         2   0.24%  75.127.106.105
16         0.54%        16   0.55%         2   0.02%         8   0.95%  crawler5030.ask.com
14         0.47%        14   0.48%         2   0.03%         1   0.12%  atoulouse-156-1-133-198.w90-30.abo.wanadoo.fr
14         0.47%        14   0.48%         2   0.03%         1   0.12%  mailserver.passionradio.co.uk
12         0.40%        12   0.41%         2   0.02%         3   0.36%  60.216.239.31
12         0.40%        12   0.41%         2   0.02%         1   0.12%  host-41-196-219-193.static.link.com.eg
11         0.37%        11   0.38%       119   1.29%         7   0.83%  208.36.144.6.ptr.us.xo.net
10         0.34%        10   0.34%         2   0.02%         1   0.12%  140.174.9.17
10         0.34%        10   0.34%         2   0.02%         1   0.12%  140.174.9.96
10         0.34%        10   0.34%         2   0.02%         2   0.24%  217-162-81-237.dclient.hispeed.ch
10         0.34%        10   0.34%         2   0.02%         1   0.12%  82.124.in-addr.arpa.tm.net.my
10         0.34%        10   0.34%         2   0.02%         1   0.12%  94.96.43.242.dynamic.saudi.net.sa
10         0.34%        10   0.34%         2   0.02%         1   0.12%  aca329a8.ipt.aol.com
10         0.34%        10   0.34%         2   0.02%         2   0.24%  adsl196-164-235-217-196.adsl196-16.iam.net.ma
10         0.34%        10   0.34%         2   0.02%         5   0.60%  dynamic.dsl.nesma.net.sa
10         0.34%        10   0.34%         2   0.02%         4   0.48%  ppp-71-142-21-118.dsl.renocs.pacbell.net
9          0.30%         8   0.27%       212   2.29%         7   0.83%  crawl-66-249-65-82.googlebot.com
8          0.27%         8   0.27%         1   0.01%         1   0.12%  60.216.233.99
8          0.27%         8   0.27%         1   0.01%         1   0.12%  77.31.236.83.dynamic.saudi.net.sa
8          0.27%         8   0.27%         1   0.01%         4   0.48%  www.whois.sc
7          0.24%         4   0.14%         1   0.01%         1   0.12%  195.128.18.18
7          0.24%         7   0.24%         1   0.01%         1   0.12%  dhcp-077-251-008-086.chello.nl
7          0.24%         7   0.24%       313   3.39%         4   0.48%  llf531374.crawl.yahoo.net
6          0.20%         6   0.21%         1   0.01%         1   0.12%  117.47.79.202
6          0.20%         6   0.21%         1   0.01%         2   0.24%  121.58.200.68
6          0.20%         6   0.21%         1   0.01%         1   0.12%  17.241.172.222.other.km.yn.dynamic.163data.com.cn
6          0.20%         6   0.21%         1   0.01%         2   0.24%  41.250.34.69
6          0.20%         6   0.21%         1   0.01%         3   0.36%  60.215.255.206
6          0.20%         6   0.21%         1   0.01%         3   0.36%  84.32.117.236
6          0.20%         4   0.14%         1   0.01%         6   0.71%  89-149-244-57.internetserviceteam.com
6          0.20%         5   0.17%        57   0.61%         3   0.36%  crawl01.exabot.com
6          0.20%         6   0.21%         1   0.01%         2   0.24%  ctfot.com
6          0.20%         6   0.21%       202   2.18%         3   0.36%  h-180-167.scoutjet.com
6          0.20%         6   0.21%         1   0.01%         1   0.12%  kzdanjr.net.autocom.pl
6          0.20%         6   0.21%       201   2.17%         3   0.36%  llf531336.crawl.yahoo.net
5          0.17%         5   0.17%         1   0.01%         1   0.12%  116.52.189.20
5          0.17%         5   0.17%         1   0.01%         2   0.24%  121.58.201.196
5          0.17%         5   0.17%         1   0.01%         1   0.12%  163.241.172.222.other.km.yn.dynamic.163data.com.cn
5          0.17%         5   0.17%         1   0.01%         1   0.12%  37.subnet125-163-57.speedy.telkom.net.id
5          0.17%         5   0.17%         1   0.01%         1   0.12%  60.216.235.203
5          0.17%         5   0.17%         1   0.01%         1   0.12%  93.174.93.91
5          0.17%         5   0.17%         1   0.01%         1   0.12%  adsl-218-142-192-81.adsl2.iam.net.ma
5          0.17%         5   0.17%         1   0.01%         1   0.12%  adsl196-240-215-217-196.adsl196-15.iam.net.ma
5          0.17%         5   0.17%         1   0.01%         1   0.12%  adsl196-247-205-217-196.adsl196-15.iam.net.ma
5          0.17%         5   0.17%         1   0.01%         1   0.12%  cpe-075-191-190-036.carolina.res.rr.com
5          0.17%         5   0.17%         1   0.01%         3   0.36%  host-41.237.10.249.tedata.net
5          0.17%         5   0.17%         8   0.09%         1   0.12%  xplr-ts-t11-208-114-169-105.barrettxplore.com
4          0.13%         4   0.14%         1   0.01%         1   0.12%  103-132-17-190.fibertel.com.ar
4          0.13%         4   0.14%         1   0.01%         1   0.12%  115.73.137.228
4          0.13%         4   0.14%         1   0.01%         2   0.24%  116.27.21.61
4          0.13%         4   0.14%         1   0.01%         1   0.12%  232.57.102.97.cfl.res.rr.com
4          0.13%         4   0.14%         1   0.01%         1   0.12%  58.174.51.106
4          0.13%         4   0.14%         1   0.01%         1   0.12%  60.216.233.96
4          0.13%         2   0.07%         5   0.05%         1   0.12%  71.238.1.232
4          0.13%         4   0.14%         1   0.01%         1   0.12%  74.86.210.163-static.reverse.softlayer.com
4          0.13%         4   0.14%         1   0.01%         4   0.48%  81-236-232-26-no30.tbcn.telia.com
4          0.13%         4   0.14%         1   0.01%         2   0.24%  82-37-186-173.cable.ubr05.wals.blueyonder.co.uk
4          0.13%         4   0.14%         1   0.01%         1   0.12%  86.60.98.62
4          0.13%         4   0.14%         1   0.01%         1   0.12%  87-194-246-111.bethere.co.uk
4          0.13%         4   0.14%         1   0.01%         3   0.36%  99-207-83-89.pools.spcsdns.net
4          0.13%         4   0.14%         1   0.01%         1   0.12%  abts-north-dynamic-013.17.161.122.airtelbroadband.in
4          0.13%         2   0.07%         5   0.05%         1   0.12%  abts-north-dynamic-209.251.173.122.airtelbroadband.in
4          0.13%         4   0.14%         1   0.01%         1   0.12%  bas7-kitchener06-1279625399.dsl.bell.ca
4          0.13%         4   0.14%         1   0.01%         1   0.12%  cpe-075-184-046-082.nc.res.rr.com
4          0.13%         4   0.14%         1   0.01%         1   0.12%  fa.2d.344a.static.theplanet.com
4          0.13%         4   0.14%         1   0.01%         2   0.24%  host-41-196-132-152.static.link.com.eg
4          0.13%         4   0.14%        98   1.06%         2   0.24%  llf520020.crawl.yahoo.net
4          0.13%         3   0.10%         1   0.01%         1   0.12%  llf520062.crawl.yahoo.net
4          0.13%         4   0.14%       202   2.18%         2   0.24%  llf520179.crawl.yahoo.net
3          0.10%         3   0.10%         1   0.01%         1   0.12%  124.134.13.161
3          0.10%         3   0.10%        19   0.21%         2   0.24%  150.70.84.42
3          0.10%         3   0.10%         1   0.01%         3   0.36%  203.162.3.165
3          0.10%         3   0.10%         1   0.01%         2   0.24%  203.82.79.2
3          0.10%         3   0.10%         1   0.01%         1   0.12%  22.subnet125-164-128.speedy.telkom.net.id
3          0.10%         3   0.10%         1   0.01%         1   0.12%  222.123.217.230
3          0.10%         3   0.10%         1   0.01%         1   0.12%  3.red-88-28-102.staticip.rima-tde.net
3          0.10%         3   0.10%         1   0.01%         1   0.12%  60.216.237.57
3          0.10%         3   0.10%         1   0.01%         1   0.12%  77.31.249.147.dynamic.saudi.net.sa
3          0.10%         3   0.10%         1   0.01%         1   0.12%  77.31.64.129.dynamic.saudi.net.sa
3          0.10%         3   0.10%         1   0.01%         1   0.12%  85.17.168.48
3          0.10%         3   0.10%         1   0.01%         1   0.12%  86.60.109.243
3          0.10%         3   0.10%         1   0.01%         1   0.12%  86.60.63.47
3          0.10%         3   0.10%         1   0.01%         3   0.36%  93.186.170.14
3          0.10%         3   0.10%         1   0.01%         1   0.12%  c-68-59-171-142.hsd1.fl.comcast.net
3          0.10%         3   0.10%         1   0.01%         1   0.12%  c-98-222-245-52.hsd1.il.comcast.net
3          0.10%         3   0.10%         1   0.01%         1   0.12%  host-41.235.196.28.tedata.net
3          0.10%         3   0.10%         1   0.01%         1   0.12%  host-41.235.28.93.tedata.net
3          0.10%         3   0.10%         1   0.01%         1   0.12%  host-41.237.204.249.tedata.net
3          0.10%         3   0.10%         1   0.01%         1   0.12%  host-41.237.206.9.tedata.net
3          0.10%         1   0.03%         8   0.08%         1   0.12%  host86-159-126-13.range86-159.btcentralplus.com
3          0.10%         3   0.10%         1   0.01%         3   0.36%  i237017.upc-i.chello.nl
3          0.10%         3   0.10%         1   0.01%         1   0.12%  i3ed6d9fb.versanet.de
3          0.10%         3   0.10%         1   0.01%         1   0.12%  mx-ll-58.147.60-135.dynamic.tttmaxnet.com
3          0.10%         3   0.10%         1   0.01%         1   0.12%  p4fc4715d.dip.t-dialin.net
3          0.10%         3   0.10%         0   0.00%         3   0.36%  plough.sweep.volia.net
2          0.07%         2   0.07%         0   0.00%         1   0.12%  067-209-213-029.plateautel.net
2          0.07%         2   0.07%         0   0.00%         1   0.12%  074-050-132-032.plateautel.net
2          0.07%         2   0.07%         0   0.00%         1   0.12%  114.58.222.219
2          0.07%         2   0.07%         0   0.00%         1   0.12%  117.199.240.113
2          0.07%         2   0.07%         0   0.00%         1   0.12%  124.104.89.118.pldt.net
2          0.07%         2   0.07%         0   0.00%         2   0.24%  124.128.107.36
2          0.07%         2   0.07%         0   0.00%         2   0.24%  194.176.176.82
2          0.07%         2   0.07%       105   1.14%         2   0.24%  218.97.194.94
2          0.07%         2   0.07%         0   0.00%         1   0.12%  232.226.136.118.fast.net.id
2          0.07%         2   0.07%         0   0.00%         1   0.12%  38.100.8.50
2          0.07%         2   0.07%         0   0.00%         1   0.12%  41.221.20.232
2          0.07%         2   0.07%         0   0.00%         1   0.12%  41.221.20.238
2          0.07%         2   0.07%         0   0.00%         1   0.12%  44.232.136.118.fast.net.id
2          0.07%         2   0.07%         0   0.00%         2   0.24%  5ad43e5a.bb.sky.com
2          0.07%         2   0.07%         0   0.00%         1   0.12%  62.80.215.100
2          0.07%         2   0.07%         0   0.00%         2   0.24%  67.210.229.72
2          0.07%         2   0.07%         0   0.00%         2   0.24%  67.69.254.245
2          0.07%         2   0.07%         0   0.00%         1   0.12%  71.238.178.243
2          0.07%         2   0.07%         0   0.00%         1   0.12%  77.30.124.186.dynamic.saudi.net.sa
2          0.07%         2   0.07%         0   0.00%         1   0.12%  78.93.71.238
2          0.07%         2   0.07%         0   0.00%         2   0.24%  81.28.112.20
2          0.07%         2   0.07%         0   0.00%         1   0.12%  82-33-58-88.cable.ubr06.stav.blueyonder.co.uk
2          0.07%         2   0.07%         0   0.00%         1   0.12%  84-255-247-46.static.t-2.net
2          0.07%         2   0.07%         0   0.00%         1   0.12%  86.60.36.29
2          0.07%         2   0.07%         0   0.00%         2   0.24%  87.109.185.158
2          0.07%         2   0.07%         0   0.00%         2   0.24%  90-148-159-56.saudi.net.sa
2          0.07%         2   0.07%         0   0.00%         1   0.12%  91.205.124.20
2          0.07%         1   0.03%         0   0.00%         2   0.24%  alfacollege.xs4all.nl
2          0.07%         2   0.07%         0   0.00%         2   0.24%  ashburn.notadot.com
2          0.07%         2   0.07%         0   0.00%         1   0.12%  bas11-toronto12-1088915986.dsl.bell.ca
2          0.07%         2   0.07%         0   0.00%         1   0.12%  bas11-toronto12-1088916050.dsl.bell.ca
2          0.07%         2   0.07%         0   0.00%         1   0.12%  bas11-toronto12-1088916289.dsl.bell.ca
2          0.07%         2   0.07%         0   0.00%         1   0.12%  bzq-79-179-219-128.red.bezeqint.net
2          0.07%         2   0.07%         0   0.00%         1   0.12%  c-75-65-63-125.hsd1.la.comcast.net
2          0.07%         2   0.07%         0   0.00%         1   0.12%  c-98-218-20-174.hsd1.md.comcast.net
2          0.07%         2   0.07%        11   0.12%         1   0.12%  crawler5106.ask.com
2          0.07%         2   0.07%         4   0.04%         0   0.00%  crawler5114.ask.com
2          0.07%         2   0.07%         0   0.00%         1   0.12%  dhcp-129-59-32-118.n1.vanderbilt.edu
2          0.07%         2   0.07%         0   0.00%         1   0.12%  dynamic.ip.77.69.202.231.batelco.com.bh
2          0.07%         2   0.07%         0   0.00%         1   0.12%  host-41-196-146-42.static.link.com.eg
2          0.07%         2   0.07%         0   0.00%         1   0.12%  host-41-196-57-179.static.link.com.eg
2          0.07%         2   0.07%         0   0.00%         1   0.12%  host-41.236.165.242.tedata.net
2          0.07%         2   0.07%         0   0.00%         1   0.12%  host-41.236.167.204.tedata.net
2          0.07%         2   0.07%         0   0.00%         2   0.24%  host81-153-218-104.range81-153.btcentralplus.com
2          0.07%         2   0.07%         0   0.00%         2   0.24%  host86-160-53-51.range86-160.btcentralplus.com
2          0.07%         2   0.07%         0   0.00%         2   0.24%  host86-163-213-151.range86-163.btcentralplus.com
2          0.07%         2   0.07%         0   0.00%         1   0.12%  ip10-226-174-82.adsl2.static.versatel.nl
2          0.07%         2   0.07%         0   0.00%         1   0.12%  ip32-149-210-87.adsl2.static.versatel.nl
2          0.07%         2   0.07%         0   0.00%         1   0.12%  ips-crawl3.colo-fo.ilg1.verisign.com
2          0.07%         2   0.07%         0   0.00%         1   0.12%  lava-ext.nus.edu.sg
2          0.07%         2   0.07%         0   0.00%         1   0.12%  llf320022.crawl.yahoo.net
2          0.07%         2   0.07%         0   0.00%         1   0.12%  llf320060.crawl.yahoo.net
2          0.07%         2   0.07%         0   0.00%         1   0.12%  llf320062.crawl.yahoo.net
2          0.07%         2   0.07%         0   0.00%         1   0.12%  llf320064.crawl.yahoo.net
2          0.07%         2   0.07%        10   0.11%         1   0.12%  llf320072.crawl.yahoo.net
2          0.07%         2   0.07%        10   0.11%         1   0.12%  llf520046.crawl.yahoo.net
2          0.07%         2   0.07%         0   0.00%         1   0.12%  llf531227.crawl.yahoo.net
2          0.07%         2   0.07%         0   0.00%         1   0.12%  vps1377.serverchoice.com
1          0.03%         1   0.03%         0   0.00%         1   0.12%  114.58.87.55
1          0.03%         1   0.03%         0   0.00%         1   0.12%  115.74.109.112
1          0.03%         1   0.03%         0   0.00%         1   0.12%  115.74.74.164
1          0.03%         1   0.03%         0   0.00%         1   0.12%  117.199.129.23
1          0.03%         1   0.03%         0   0.00%         1   0.12%  117.201.64.103
1          0.03%         1   0.03%         0   0.00%         1   0.12%  117.201.66.106
1          0.03%         1   0.03%         0   0.00%         1   0.12%  117.201.69.152
1          0.03%         1   0.03%         0   0.00%         1   0.12%  118.100.133.12
1          0.03%         1   0.03%         0   0.00%         1   0.12%  119.27.62.254
1          0.03%         1   0.03%         0   0.00%         1   0.12%  119.70.40.101
1          0.03%         1   0.03%         0   0.00%         1   0.12%  121.22.29.185
1          0.03%         1   0.03%         0   0.00%         1   0.12%  121.58.96.10
1          0.03%         1   0.03%        10   0.10%         1   0.12%  123.121.178.106
1          0.03%         1   0.03%         0   0.00%         1   0.12%  124-170-242-36.dyn.iinet.net.au
1          0.03%         1   0.03%         0   0.00%         1   0.12%  156.subnet125-160-81.speedy.telkom.net.id
1          0.03%         1   0.03%         0   0.00%         1   0.12%  174-150-157-61.pools.spcsdns.net
1          0.03%         1   0.03%         0   0.00%         1   0.12%  174-17-22-181.phnx.qwest.net
1          0.03%         1   0.03%         0   0.00%         1   0.12%  189-54-144-108-nd.cpe.vivax.com.br
1          0.03%         1   0.03%         0   0.00%         1   0.12%  18925065119.user.veloxzone.com.br
1          0.03%         1   0.03%         0   0.00%         1   0.12%  191.red-88-28-97.staticip.rima-tde.net
1          0.03%         1   0.03%         0   0.00%         1   0.12%  195.229.235.36
1          0.03%         1   0.03%         0   0.00%         1   0.12%  201.150.66.107.cable.dyn.cableonline.com.mx
1          0.03%         1   0.03%         0   0.00%         1   0.12%  201.24.24.71
1          0.03%         1   0.03%         0   0.00%         1   0.12%  203-206-235-248.perm.iinet.net.au
1          0.03%         1   0.03%         0   0.00%         1   0.12%  206.207.116.60
1          0.03%         1   0.03%         0   0.00%         1   0.12%  206.207.117.164
1          0.03%         1   0.03%         0   0.00%         1   0.12%  206.80.112.120
1          0.03%         1   0.03%         0   0.00%         1   0.12%  206.80.114.190
1          0.03%         1   0.03%         0   0.00%         1   0.12%  207.70.25.58
1          0.03%         1   0.03%         0   0.00%         1   0.12%  207.70.9.108
1          0.03%         1   0.03%         0   0.00%         1   0.12%  208.89.58.38
1          0.03%         1   0.03%         0   0.00%         1   0.12%  209-183-055-046.mobile.mymmode.com
1          0.03%         1   0.03%         0   0.00%         1   0.12%  209.19.152.74
1          0.03%         1   0.03%         0   0.00%         1   0.12%  209.19.170.59
1          0.03%         1   0.03%         0   0.00%         1   0.12%  209.59.208.144
1          0.03%         1   0.03%         0   0.00%         1   0.12%  209.59.208.172
1          0.03%         1   0.03%         0   0.00%         1   0.12%  209.59.208.42
1          0.03%         1   0.03%         0   0.00%         1   0.12%  209.59.211.20
1          0.03%         1   0.03%         0   0.00%         1   0.12%  209.59.213.83
1          0.03%         1   0.03%         0   0.00%         1   0.12%  209.59.215.181
1          0.03%         1   0.03%         0   0.00%         1   0.12%  209.59.222.235
1          0.03%         1   0.03%         0   0.00%         1   0.12%  212.247.56.242
1          0.03%         1   0.03%         0   0.00%         1   0.12%  212.71.37.54
1          0.03%         0   0.00%         0   0.00%         0   0.00%  212251170034.customer.cdi.no
1          0.03%         1   0.03%         0   0.00%         1   0.12%  216-145-8-179.ipf.ccom.net
1          0.03%         1   0.03%         0   0.00%         1   0.12%  216.145.16.236
1          0.03%         1   0.03%         4   0.04%         0   0.00%  216.145.16.237
1          0.03%         1   0.03%         0   0.00%         1   0.12%  216.145.19.209
1          0.03%         1   0.03%         0   0.00%         1   0.12%  216.145.24.133
1          0.03%         1   0.03%         0   0.00%         1   0.12%  216.145.24.190
1          0.03%         1   0.03%         0   0.00%         1   0.12%  216.145.24.71
1          0.03%         1   0.03%         0   0.00%         1   0.12%  216.171.98.77
1          0.03%         1   0.03%         0   0.00%         1   0.12%  218.206.194.247
1          0.03%         1   0.03%       105   1.13%         1   0.12%  218.24.207.45
1          0.03%         1   0.03%         0   0.00%         1   0.12%  218.75.83.98
1          0.03%         1   0.03%         0   0.00%         1   0.12%  219.159.67.187
1          0.03%         1   0.03%         0   0.00%         1   0.12%  41.250.52.4
1          0.03%         1   0.03%         0   0.00%         1   0.12%  60-240-174-76.static.tpgi.com.au
1          0.03%         1   0.03%         0   0.00%         1   0.12%  61.234.254.69
1          0.03%         1   0.03%         0   0.00%         1   0.12%  61.50.139.173
1          0.03%         1   0.03%        99   1.07%         1   0.12%  616817.ds.nac.net
1          0.03%         1   0.03%         0   0.00%         1   0.12%  62.120.82.128
1          0.03%         1   0.03%         0   0.00%         1   0.12%  64.79.207.183
1          0.03%         1   0.03%         0   0.00%         1   0.12%  67-213-103-77.amtelecom.net
1          0.03%         1   0.03%         0   0.00%         1   0.12%  69.5.238.55
1          0.03%         1   0.03%         0   0.00%         1   0.12%  71.238.178.150
1          0.03%         1   0.03%         0   0.00%         1   0.12%  74.155.102-84.rev.gaoland.net
1          0.03%         1   0.03%         0   0.00%         1   0.12%  77-103-254-43.cable.ubr06.brom.blueyonder.co.uk
1          0.03%         1   0.03%         0   0.00%         1   0.12%  77.31.39.209.dynamic.saudi.net.sa
1          0.03%         1   0.03%         0   0.00%         1   0.12%  77.69.161.63
1          0.03%         1   0.03%         0   0.00%         1   0.12%  77.88.66.251
1          0.03%         1   0.03%         0   0.00%         1   0.12%  78.176.204.112
1          0.03%         1   0.03%         0   0.00%         1   0.12%  78.93.89.136
1          0.03%         1   0.03%         0   0.00%         1   0.12%  79-114-103-177.rdsnet.ro
1          0.03%         1   0.03%         0   0.00%         1   0.12%  79-114-93-163.rdsnet.ro
1          0.03%         1   0.03%         0   0.00%         1   0.12%  79-67-54-5.dynamic.dsl.as9105.com
1          0.03%         1   0.03%         0   0.00%         1   0.12%  79.172.186.217
1          0.03%         1   0.03%         0   0.00%         1   0.12%  80.250.159.240
1          0.03%         1   0.03%         0   0.00%         1   0.12%  82.161.231.16
1          0.03%         1   0.03%         0   0.00%         1   0.12%  87.109.148.92
1          0.03%         1   0.03%         0   0.00%         1   0.12%  88.213.104.94
1          0.03%         1   0.03%         0   0.00%         1   0.12%  88.84.97.7
1          0.03%         1   0.03%         0   0.00%         1   0.12%  89.108.48.8
1          0.03%         1   0.03%         0   0.00%         1   0.12%  89.108.51.112
1          0.03%         1   0.03%         0   0.00%         1   0.12%  92.241.60.38
1          0.03%         1   0.03%         0   0.00%         1   0.12%  92.f5.344a.static.theplanet.com
1          0.03%         1   0.03%         0   0.00%         1   0.12%  93-141-8-128.adsl.net.t-com.hr
1          0.03%         1   0.03%         0   0.00%         1   0.12%  94.96.31.2.dynamic.saudi.net.sa
1          0.03%         1   0.03%         0   0.00%         1   0.12%  94.99.124.84.dynamic.saudi.net.sa
1          0.03%         1   0.03%         0   0.00%         1   0.12%  94.99.3.201.dynamic.saudi.net.sa
1          0.03%         1   0.03%         0   0.00%         1   0.12%  97.2.136.118.fast.net.id
1          0.03%         1   0.03%         0   0.00%         1   0.12%  99-207-62-253.pools.spcsdns.net
1          0.03%         1   0.03%         0   0.00%         1   0.12%  abts-kk-dynamic-020.109.167.122.airtelbroadband.in
1          0.03%         1   0.03%         0   0.00%         1   0.12%  aca3e392.ipt.aol.com
1          0.03%         1   0.03%         0   0.00%         1   0.12%  adsl-2-135-192-81.adsl2.iam.net.ma
1          0.03%         1   0.03%         0   0.00%         1   0.12%  adsl-85-249-192-81.adsl.iam.net.ma
1          0.03%         1   0.03%         0   0.00%         1   0.12%  adsl196-200-199-206-196.adsl196-7.iam.net.ma
1          0.03%         1   0.03%         0   0.00%         1   0.12%  bas2-toronto47-1242398930.dsl.bell.ca
1          0.03%         1   0.03%         0   0.00%         1   0.12%  c-24-9-22-230.hsd1.co.comcast.net
1          0.03%         1   0.03%        11   0.12%         1   0.12%  c-24-99-14-119.hsd1.ga.comcast.net
1          0.03%         1   0.03%         0   0.00%         1   0.12%  c-75-65-62-64.hsd1.la.comcast.net
1          0.03%         1   0.03%         0   0.00%         1   0.12%  c-98-193-185-111.hsd1.tn.comcast.net
1          0.03%         1   0.03%         0   0.00%         1   0.12%  caerus.ivegotafang.com
1          0.03%         1   0.03%         0   0.00%         1   0.12%  cpc3-mfld11-0-0-cust494.nott.cable.ntl.com
1          0.03%         1   0.03%         0   0.00%         1   0.12%  cpe-076-182-053-239.nc.res.rr.com
1          0.03%         1   0.03%         0   0.00%         1   0.12%  cpe-76-89-85-15.san.res.rr.com
1          0.03%         1   0.03%        89   0.97%         1   0.12%  crawl-66-249-71-230.googlebot.com
1          0.03%         1   0.03%         0   0.00%         1   0.12%  dns1.pme.nthu.edu.tw
1          0.03%         1   0.03%         0   0.00%         1   0.12%  dsl.dynamic851002064.ttnet.net.tr
1          0.03%         1   0.03%         0   0.00%         1   0.12%  dynamic.casa-176-242-12-196.wanamaroc.com
1          0.03%         1   0.03%         0   0.00%         1   0.12%  dynamic.ip.77.69.212.253.batelco.com.bh
1          0.03%         1   0.03%         0   0.00%         1   0.12%  franzherbert.at
1          0.03%         1   0.03%         0   0.00%         1   0.12%  gate12.kolornet.pl
1          0.03%         1   0.03%         0   0.00%         1   0.12%  host-94-243-80-81.hspa.orange.md
1          0.03%         1   0.03%         0   0.00%         1   0.12%  host86-163-213-20.range86-163.btcentralplus.com
1          0.03%         1   0.03%         0   0.00%         1   0.12%  hst-39-18.splius.lt
1          0.03%         1   0.03%         0   0.00%         1   0.12%  i3ed6dec9.versanet.de
1          0.03%         1   0.03%         0   0.00%         1   0.12%  ip-174-142-104-110.static.privatedns.com
1          0.03%         1   0.03%         0   0.00%         1   0.12%  ip163-130-211-87.adsl2.static.versatel.nl
1          0.03%         1   0.03%         0   0.00%         1   0.12%  ip72-195-186-17.mc.at.cox.net
1          0.03%         1   0.03%         0   0.00%         1   0.12%  n03.tor-proxy.org
1          0.03%         1   0.03%         0   0.00%         1   0.12%  p5b0fb0ae.dip.t-dialin.net
1          0.03%         1   0.03%         0   0.00%         1   0.12%  pc0.zz.ha.cn
1          0.03%         1   0.03%         0   0.00%         1   0.12%  planet1.l3s.uni-hannover.de
1          0.03%         1   0.03%         0   0.00%         1   0.12%  pool-71-121-177-156.sttlwa.dsl-w.verizon.net
1          0.03%         1   0.03%         0   0.00%         1   0.12%  pool-71-165-12-45.lsanca.fios.verizon.net
1          0.03%         1   0.03%         0   0.00%         1   0.12%  ppp-124-120-128-14.revip2.asianet.co.th
1          0.03%         1   0.03%         0   0.00%         1   0.12%  rrba-ip-pcache-1-vif1.telkom-ipnet.co.za
1          0.03%         1   0.03%         0   0.00%         1   0.12%  s010600e0910edcdf.vw.shawcable.net
1          0.03%         1   0.03%         0   0.00%         1   0.12%  thenominal.com
1          0.03%         1   0.03%        12   0.13%         1   0.12%  ultraxml.info
1          0.03%         1   0.03%         4   0.04%         0   0.00%  wblv-ip-pcache-1-vif0.telkom-ipnet.co.za
1          0.03%         0   0.00%         0   0.00%         0   0.00%  wblv-ip-pcache-8-vif1.telkom-ipnet.co.za


Generated by Webalizer Version 2.01