Usage Statistics for gunger

Summary Period: February 2009 - Sites
Generated 12-May-2009 01:16 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

502       13.55%       502  13.67%        84   0.79%        17   2.14%  ip72-195-186-17.mc.at.cox.net
422       11.39%       422  11.49%        70   0.67%         8   1.01%  d39-35-27.home1.cgocable.net
311        8.39%       311   8.47%        52   0.49%        34   4.29%  51.60.in-addr.arpa.tm.net.my
203        5.48%       203   5.53%        34   0.32%         3   0.38%  india691.server4you.de
170        4.59%       170   4.63%        28   0.27%         7   0.88%  210.4.119.49
155        4.18%       155   4.22%        26   0.24%         3   0.38%  d54c45e5c.access.telenet.be
106        2.86%       106   2.89%        18   0.17%        16   2.02%  54.60.in-addr.arpa
102        2.75%       102   2.78%        17   0.16%         6   0.76%  tor.tnode.com
90         2.43%        90   2.45%        15   0.14%         5   0.63%  server77-68-45-88.live-servers.net
85         2.29%        85   2.31%        14   0.13%         1   0.13%  121.58.201.152
49         1.32%        49   1.33%         8   0.08%         1   0.13%  52.73.62.58.broad.gz.gd.dynamic.163data.com.cn
40         1.08%        40   1.09%         7   0.06%         1   0.13%  s0106001cf04d76e5.ed.shawcable.net
37         1.00%        37   1.01%         6   0.06%         1   0.13%  127.133.136.118.fast.net.id
37         1.00%        37   1.01%         6   0.06%         2   0.25%  210.4.104.246
36         0.97%        36   0.98%         6   0.06%         3   0.38%  061093160213.ctinets.com
35         0.94%        33   0.90%      1046   9.89%        34   4.29%  crawl-66-249-71-226.googlebot.com
33         0.89%        33   0.90%         6   0.05%         5   0.63%  185-1.202-68.tampabay.res.rr.com
32         0.86%        32   0.87%         5   0.05%         4   0.50%  124.128.101.66
31         0.84%        31   0.84%       961   9.09%        26   3.28%  crawl-66-249-71-155.googlebot.com
30         0.81%        28   0.76%      1407  13.31%        27   3.40%  crawl-66-249-71-227.googlebot.com
27         0.73%        27   0.74%       739   6.99%        21   2.65%  crawl-66-249-71-153.googlebot.com
25         0.67%        25   0.68%         4   0.04%         1   0.13%  cpe00179a29e41f-cm0014045bbbce.cpe.net.cable.rogers.com
25         0.67%        22   0.60%       341   3.22%        11   1.39%  h-180-167.scoutjet.com
24         0.65%        24   0.65%       711   6.72%        22   2.77%  crawl-66-249-71-154.googlebot.com
24         0.65%        24   0.65%         4   0.04%         1   0.13%  gpftor3.privacyfoundation.de
23         0.62%        23   0.63%         4   0.04%         2   0.25%  cpe000f6636db8f-cm000a73a9881a.cpe.net.cable.rogers.com
23         0.62%        19   0.52%       390   3.69%        18   2.27%  crawl-66-249-71-225.googlebot.com
20         0.54%        20   0.54%         3   0.03%         1   0.13%  h88n1fls305o1035.telia.com
19         0.51%        19   0.52%         3   0.03%         1   0.13%  aajb236.neoplus.adsl.tpnet.pl
16         0.43%        16   0.44%         3   0.03%         2   0.25%  125.167.186.242
16         0.43%        16   0.44%         2   0.02%         8   1.01%  crawler5030.ask.com
16         0.43%        16   0.44%         3   0.03%         3   0.38%  dhcp-077-251-008-086.chello.nl
15         0.40%        15   0.41%       394   3.73%         1   0.13%  cpc1-leed14-0-0-cust185.leed.cable.ntl.com
15         0.40%        15   0.41%         3   0.02%         2   0.25%  obelix.traeff.ch
14         0.38%        14   0.38%       363   3.44%         9   1.13%  crawl-66-249-71-142.googlebot.com
14         0.38%        14   0.38%         2   0.02%         1   0.13%  host-73-52.3dnet.co.yu
14         0.38%        13   0.35%         1   0.01%         8   1.01%  llf320041.crawl.yahoo.net
13         0.35%        13   0.35%         2   0.02%         2   0.25%  134.115.in-addr.arpa
13         0.35%        13   0.35%       814   7.70%        11   1.39%  91.205.124.20
12         0.32%        12   0.33%         2   0.02%         3   0.38%  209.168.214.170
12         0.32%        12   0.33%       335   3.17%         8   1.01%  crawl-66-249-71-141.googlebot.com
11         0.30%        11   0.30%         2   0.02%         3   0.38%  201-68-173-120.dsl.telesp.net.br
11         0.30%        11   0.30%       504   4.77%        10   1.26%  crawl-66-249-71-143.googlebot.com
11         0.30%        11   0.30%         2   0.02%         1   0.13%  tor-exit-router.viol8r.org
10         0.27%        10   0.27%         2   0.02%         1   0.13%  121.58.202.172
10         0.27%        10   0.27%         2   0.02%         2   0.25%  41.252.207.115
10         0.27%        10   0.27%         2   0.02%         3   0.38%  58.174.51.106
10         0.27%        10   0.27%         2   0.02%         3   0.38%  66.90.107.243
10         0.27%        10   0.27%         2   0.02%         1   0.13%  customer868.pool1.unallocated-110-0.orangehomedsl.co.uk
10         0.27%        10   0.27%         2   0.02%         1   0.13%  h58n1fls306o1035.telia.com
10         0.27%        10   0.27%         2   0.02%         1   0.13%  ip-95-104-60-166.caucasus.net
10         0.27%         9   0.25%       214   2.02%         6   0.76%  llf520011.crawl.yahoo.net
10         0.27%        10   0.27%       413   3.91%         6   0.76%  llf531095.crawl.yahoo.net
10         0.27%        10   0.27%         2   0.02%         1   0.13%  tor-exit.aof.su
10         0.27%        10   0.27%         2   0.02%         1   0.13%  tor-exit.podgorny.cz
9          0.24%         9   0.25%         2   0.01%         1   0.13%  94.96.120.209.dynamic.saudi.net.sa
9          0.24%         9   0.25%         2   0.01%         2   0.25%  adsl-99-22-104-11.dsl.chcgil.sbcglobal.net
8          0.22%         8   0.22%         1   0.01%         1   0.13%  78-1-129-143.adsl.net.t-com.hr
8          0.22%         8   0.22%         1   0.01%         1   0.13%  anonymisierungsdienst.foebud.org
8          0.22%         4   0.11%         0   0.00%         4   0.50%  crawl01.exabot.com
8          0.22%         8   0.22%         1   0.01%         4   0.50%  www.whois.sc
7          0.19%         7   0.19%         1   0.01%         3   0.38%  41.209.113.133
7          0.19%         7   0.19%         1   0.01%         2   0.25%  cpe-72-229-101-139.nyc.res.rr.com
7          0.19%         6   0.16%         1   0.00%         6   0.76%  localhost
7          0.19%         7   0.19%        49   0.47%         1   0.13%  static-ip-77-244-212-231.user.rsspnet.ru
6          0.16%         6   0.16%         1   0.01%         1   0.13%  114.58.212.110
6          0.16%         6   0.16%         1   0.01%         1   0.13%  114.58.42.139
6          0.16%         6   0.16%         1   0.01%         1   0.13%  201-92-12-139.dsl.telesp.net.br
6          0.16%         6   0.16%         1   0.01%         3   0.38%  218.56.240.21
6          0.16%         6   0.16%         1   0.01%         1   0.13%  cpe-71-65-124-160.woh.res.rr.com
6          0.16%         6   0.16%         1   0.01%         1   0.13%  host-41-196-106-38.static.link.com.eg
6          0.16%         6   0.16%         1   0.01%         2   0.25%  host-41.235.198.127.tedata.net
6          0.16%         6   0.16%       209   1.98%         4   0.50%  llf520049.crawl.yahoo.net
6          0.16%         6   0.16%       291   2.75%         4   0.50%  llf531064.crawl.yahoo.net
5          0.13%         5   0.14%         1   0.01%         1   0.13%  116.52.142.12
5          0.13%         5   0.14%         1   0.01%         2   0.25%  201-92-79-182.dsl.telesp.net.br
5          0.13%         5   0.14%         1   0.01%         5   0.63%  203.162.3.165
5          0.13%         5   0.14%       104   0.98%         2   0.25%  208.36.144.6.ptr.us.xo.net
5          0.13%         5   0.14%         1   0.01%         3   0.38%  77.31.103.42.dynamic.saudi.net.sa
5          0.13%         5   0.14%         1   0.01%         3   0.38%  81-86-165-11.dsl.pipex.com
5          0.13%         5   0.14%         1   0.01%         5   0.63%  81.177.3.7
5          0.13%         5   0.14%         1   0.01%         4   0.50%  82-37-186-173.cable.ubr05.wals.blueyonder.co.uk
5          0.13%         5   0.14%         1   0.01%         1   0.13%  abts-ap-dynamic-019.146.169.122.airtelbroadband.in
5          0.13%         5   0.14%         1   0.01%         1   0.13%  abts-ap-dynamic-198.177.169.122.airtelbroadband.in
5          0.13%         5   0.14%         1   0.01%         1   0.13%  cpe-67-48-225-144.new.res.rr.com
5          0.13%         5   0.14%         1   0.01%         1   0.13%  host-64-152.3dnet.co.yu
5          0.13%         5   0.14%         1   0.01%         1   0.13%  host-64-179.3dnet.co.yu
5          0.13%         5   0.14%         1   0.01%         2   0.25%  s0106001195771597.vc.shawcable.net
4          0.11%         4   0.11%         1   0.01%         1   0.13%  116.54.20.214
4          0.11%         4   0.11%         1   0.01%         1   0.13%  116.54.37.216
4          0.11%         4   0.11%         1   0.01%         3   0.38%  12-215-47-70.client.mchsi.com
4          0.11%         4   0.11%         1   0.01%         4   0.50%  123.21.0.233
4          0.11%         4   0.11%         1   0.01%         1   0.13%  161.subnet125-161-203.speedy.telkom.net.id
4          0.11%         2   0.05%         5   0.04%         1   0.13%  189-18-163-56.dsl.telesp.net.br
4          0.11%         4   0.11%         1   0.01%         2   0.25%  213-63-88-93.tmax.net.artelecom.pt
4          0.11%         4   0.11%         1   0.01%         1   0.13%  5acafc14.bb.sky.com
4          0.11%         4   0.11%         1   0.01%         1   0.13%  74.241.172.222.other.km.yn.dynamic.163data.com.cn
4          0.11%         4   0.11%         1   0.01%         2   0.25%  77-21-178-137-dynip.superkabel.de
4          0.11%         4   0.11%         1   0.01%         2   0.25%  88-107-138-156.dynamic.dsl.as9105.com
4          0.11%         4   0.11%         1   0.01%         1   0.13%  bas11-toronto12-1088914613.dsl.bell.ca
4          0.11%         4   0.11%         1   0.01%         4   0.50%  c-71-193-99-178.hsd1.in.comcast.net
4          0.11%         4   0.11%         1   0.01%         2   0.25%  c-76-26-238-103.hsd1.fl.comcast.net
4          0.11%         4   0.11%       126   1.19%         4   0.50%  crawl-66-249-71-234.googlebot.com
4          0.11%         4   0.11%       202   1.91%         2   0.25%  gk27.sjir.gigablast.com
4          0.11%         4   0.11%         1   0.01%         2   0.25%  host-41.233.74.91.tedata.net
4          0.11%         4   0.11%         1   0.01%         1   0.13%  host-41.236.184.3.tedata.net
4          0.11%         4   0.11%         1   0.01%         1   0.13%  host235-78-dynamic.25-79-r.retail.telecomitalia.it
4          0.11%         4   0.11%         1   0.01%         1   0.13%  ip70-171-199-214.tc.ph.cox.net
4          0.11%         2   0.05%         0   0.00%         2   0.25%  msnbot-65-55-210-180.search.msn.com
4          0.11%         3   0.08%         1   0.00%         2   0.25%  proxy.ji-net.com
3          0.08%         3   0.08%         1   0.00%         3   0.38%  112.79-161-88.customer.lyse.net
3          0.08%         3   0.08%         1   0.00%         1   0.13%  114.58.45.77
3          0.08%         3   0.08%         1   0.00%         1   0.13%  119.42.74.36
3          0.08%         3   0.08%         1   0.00%         1   0.13%  125.24.175.35.adsl.dynamic.totbb.net
3          0.08%         3   0.08%         1   0.00%         1   0.13%  201-68-160-232.dsl.telesp.net.br
3          0.08%         3   0.08%         1   0.00%         2   0.25%  217-169-46-98.bis-internet.co.uk
3          0.08%         2   0.05%         4   0.04%         1   0.13%  5403aecd.catv.pool.telekom.hu
3          0.08%         3   0.08%         1   0.00%         1   0.13%  60.53.70.59
3          0.08%         3   0.08%         1   0.00%         2   0.25%  67.69.254.243
3          0.08%         3   0.08%         1   0.00%         1   0.13%  77.64.65.240
3          0.08%         3   0.08%         1   0.00%         1   0.13%  86.60.86.103
3          0.08%         3   0.08%         1   0.00%         1   0.13%  94.249.9.158
3          0.08%         3   0.08%         1   0.00%         2   0.25%  adsl-99-13-175-47.dsl.chcgil.sbcglobal.net
3          0.08%         2   0.05%         0   0.00%         1   0.13%  adsl-dynamic-58-136-74-142.csloxinfo.net
3          0.08%         3   0.08%         1   0.00%         1   0.13%  c-98-201-170-240.hsd1.tx.comcast.net
3          0.08%         3   0.08%         1   0.00%         2   0.25%  cpe-76-179-145-136.maine.res.rr.com
3          0.08%         3   0.08%         1   0.00%         1   0.13%  ctfot.com
3          0.08%         3   0.08%         4   0.04%         1   0.13%  ec2-174-129-146-251.compute-1.amazonaws.com
3          0.08%         3   0.08%         1   0.00%         1   0.13%  host-196-205-243-109.static.link.com.eg
3          0.08%         3   0.08%         1   0.00%         1   0.13%  host-41.232.139.155.tedata.net
3          0.08%         3   0.08%         1   0.00%         1   0.13%  host-41.237.204.249.tedata.net
3          0.08%         3   0.08%         1   0.00%         2   0.25%  ip216-239-77-177.vif.net
3          0.08%         2   0.05%         4   0.04%         1   0.13%  pool-71-109-38-61.lsanca.dsl-w.verizon.net
3          0.08%         3   0.08%         1   0.00%         1   0.13%  ppp-94-69-22-252.home.otenet.gr
3          0.08%         3   0.08%         1   0.00%         1   0.13%  ppp-94-69-41-227.home.otenet.gr
3          0.08%         3   0.08%         1   0.00%         2   0.25%  unnamed.alter-net.ro
2          0.05%         2   0.05%         0   0.00%         1   0.13%  114.58.55.219
2          0.05%         2   0.05%         0   0.00%         1   0.13%  121.98.138.121
2          0.05%         2   0.05%         0   0.00%         2   0.25%  123-2-230-229.static.dsl.dodo.com.au
2          0.05%         2   0.05%         0   0.00%         2   0.25%  123.130.112.17
2          0.05%         2   0.05%         0   0.00%         1   0.13%  133.subnet125-163-204.speedy.telkom.net.id
2          0.05%         2   0.05%        13   0.12%         2   0.25%  150.70.84.42
2          0.05%         2   0.05%         0   0.00%         1   0.13%  201-92-10-145.dsl.telesp.net.br
2          0.05%         2   0.05%         0   0.00%         1   0.13%  201-92-70-83.dsl.telesp.net.br
2          0.05%         2   0.05%         0   0.00%         1   0.13%  201-92-72-174.dsl.telesp.net.br
2          0.05%         2   0.05%         0   0.00%         1   0.13%  208.138.254.150
2          0.05%         2   0.05%         0   0.00%         2   0.25%  208.184.6.40.available.above.net
2          0.05%         2   0.05%         0   0.00%         1   0.13%  210.16.221.202
2          0.05%         2   0.05%         0   0.00%         1   0.13%  211.161.171.80
2          0.05%         2   0.05%         0   0.00%         2   0.25%  216.145.24.161
2          0.05%         2   0.05%         0   0.00%         1   0.13%  250.143.136.118.fast.net.id
2          0.05%         2   0.05%         0   0.00%         2   0.25%  252-224-149-91.cpe.marton.net.pl
2          0.05%         2   0.05%         0   0.00%         1   0.13%  38.100.8.50
2          0.05%         2   0.05%         0   0.00%         2   0.25%  41.209.112.173
2          0.05%         2   0.05%         0   0.00%         1   0.13%  41.249.65.220
2          0.05%         2   0.05%         0   0.00%         1   0.13%  47.subnet125-164-128.speedy.telkom.net.id
2          0.05%         2   0.05%         0   0.00%         1   0.13%  53.53.227.87.static.b.siw.siwnet.net
2          0.05%         2   0.05%         0   0.00%         2   0.25%  59.12.94.165
2          0.05%         2   0.05%         0   0.00%         2   0.25%  59.92.17.206
2          0.05%         2   0.05%         0   0.00%         1   0.13%  59.92.82.234
2          0.05%         2   0.05%         0   0.00%         2   0.25%  61.139.73.6
2          0.05%         2   0.05%         0   0.00%         1   0.13%  61.252.157.18
2          0.05%         2   0.05%         0   0.00%         1   0.13%  75-145-143-169-illinois.hfc.comcastbusiness.net
2          0.05%         2   0.05%         0   0.00%         1   0.13%  77.31.154.137.dynamic.saudi.net.sa
2          0.05%         2   0.05%         0   0.00%         2   0.25%  78.93.66.71
2          0.05%         2   0.05%         0   0.00%         1   0.13%  79.173.244.255
2          0.05%         2   0.05%         0   0.00%         1   0.13%  82.131.92.126.cable.starman.ee
2          0.05%         2   0.05%         0   0.00%         1   0.13%  82.137.200.5
2          0.05%         2   0.05%         0   0.00%         1   0.13%  82.137.200.7
2          0.05%         2   0.05%         0   0.00%         2   0.25%  84-252-33-47.2073165741.ddns-lan.kn.ekk.bg
2          0.05%         2   0.05%         0   0.00%         1   0.13%  87.109.23.159
2          0.05%         2   0.05%         0   0.00%         1   0.13%  87.109.31.79
2          0.05%         2   0.05%         0   0.00%         1   0.13%  88-107-185-69.dynamic.dsl.as9105.com
2          0.05%         2   0.05%         0   0.00%         2   0.25%  89.189.92.79
2          0.05%         2   0.05%         0   0.00%         1   0.13%  90-12-62-86.digitalskys.com
2          0.05%         2   0.05%         0   0.00%         2   0.25%  90-148-197-65.saudi.net.sa
2          0.05%         2   0.05%         0   0.00%         2   0.25%  92.39.50.60.kmr04-home.tm.net.my
2          0.05%         2   0.05%         0   0.00%         2   0.25%  93.84.40.220.pppoe.vitebsk.by
2          0.05%         2   0.05%         0   0.00%         1   0.13%  94.98.123.150.dynamic.saudi.net.sa
2          0.05%         2   0.05%         0   0.00%         2   0.25%  acl1-1532bts.gw.smartbro.net
2          0.05%         2   0.05%         0   0.00%         1   0.13%  acl1-1684bts.gw.smartbro.net
2          0.05%         2   0.05%         0   0.00%         1   0.13%  bas11-montreal02-1128537843.dsl.bell.ca
2          0.05%         2   0.05%         0   0.00%         1   0.13%  bzq-82-81-59-47.red.bezeqint.net
2          0.05%         2   0.05%         0   0.00%         1   0.13%  c-75-64-83-124.hsd1.ar.comcast.net
2          0.05%         2   0.05%         0   0.00%         1   0.13%  cpe-069-132-130-074.carolina.res.rr.com
2          0.05%         2   0.05%        90   0.86%         1   0.13%  crawl-66-249-71-129.googlebot.com
2          0.05%         2   0.05%        10   0.09%         2   0.25%  crawl-66-249-71-130.googlebot.com
2          0.05%         2   0.05%         8   0.08%         1   0.13%  crawler5105.ask.com
2          0.05%         2   0.05%         0   0.00%         2   0.25%  host-41-196-59-138.static.link.com.eg
2          0.05%         2   0.05%         0   0.00%         1   0.13%  host-41.235.138.156.tedata.net
2          0.05%         2   0.05%         0   0.00%         1   0.13%  ip24-255-61-30.tc.ph.cox.net
2          0.05%         2   0.05%         0   0.00%         2   0.25%  ip68-107-22-75.sd.sd.cox.net
2          0.05%         2   0.05%         0   0.00%         1   0.13%  ips-crawl3.colo-fo.ilg1.verisign.com
2          0.05%         2   0.05%         0   0.00%         1   0.13%  llf320055.crawl.yahoo.net
2          0.05%         2   0.05%         0   0.00%         1   0.13%  llf320057.crawl.yahoo.net
2          0.05%         2   0.05%         0   0.00%         1   0.13%  llf320062.crawl.yahoo.net
2          0.05%         2   0.05%         0   0.00%         1   0.13%  llf320068.crawl.yahoo.net
2          0.05%         2   0.05%        95   0.90%         1   0.13%  llf531227.crawl.yahoo.net
2          0.05%         2   0.05%         0   0.00%         1   0.13%  nu.infinitelink.net
2          0.05%         2   0.05%         0   0.00%         1   0.13%  ppp-94-69-44-135.home.otenet.gr
1          0.03%         1   0.03%         0   0.00%         1   0.13%  114.121.84.72
1          0.03%         1   0.03%         0   0.00%         1   0.13%  115-64-10-144.static.tpgi.com.au
1          0.03%         1   0.03%         0   0.00%         1   0.13%  115.178.120.130
1          0.03%         1   0.03%         0   0.00%         1   0.13%  116.7.255.88
1          0.03%         1   0.03%         0   0.00%         1   0.13%  117.197.208.216
1          0.03%         1   0.03%         0   0.00%         1   0.13%  117.197.212.242
1          0.03%         1   0.03%         0   0.00%         1   0.13%  117.199.128.227
1          0.03%         1   0.03%         0   0.00%         1   0.13%  117.199.165.130
1          0.03%         1   0.03%         0   0.00%         1   0.13%  117.200.64.194
1          0.03%         1   0.03%         0   0.00%         1   0.13%  117.201.66.62
1          0.03%         1   0.03%         0   0.00%         1   0.13%  117.201.67.236
1          0.03%         1   0.03%         0   0.00%         1   0.13%  117.201.68.32
1          0.03%         1   0.03%         0   0.00%         1   0.13%  119.147.23.118
1          0.03%         1   0.03%         0   0.00%         1   0.13%  119.153.70.27
1          0.03%         1   0.03%         0   0.00%         1   0.13%  119.70.40.101
1          0.03%         1   0.03%         0   0.00%         1   0.13%  12.47.164.114
1          0.03%         1   0.03%         0   0.00%         1   0.13%  120.162.51.201
1          0.03%         1   0.03%         0   0.00%         1   0.13%  120.28.64.69
1          0.03%         1   0.03%         0   0.00%         1   0.13%  120.29.159.22
1          0.03%         1   0.03%        21   0.20%         1   0.13%  120.3.91.129
1          0.03%         1   0.03%         0   0.00%         1   0.13%  121.22.29.185
1          0.03%         1   0.03%         0   0.00%         1   0.13%  123.145.14.77
1          0.03%         1   0.03%         0   0.00%         1   0.13%  124.125.235.10
1          0.03%         1   0.03%         0   0.00%         1   0.13%  124.43.46.97
1          0.03%         1   0.03%         0   0.00%         1   0.13%  125.167.142.4
1          0.03%         1   0.03%         0   0.00%         1   0.13%  125.167.97.133
1          0.03%         1   0.03%         0   0.00%         1   0.13%  125.241.234.3
1          0.03%         1   0.03%         0   0.00%         1   0.13%  126.subnet125-161-203.speedy.telkom.net.id
1          0.03%         1   0.03%         0   0.00%         1   0.13%  156.subnet125-162-205.speedy.telkom.net.id
1          0.03%         1   0.03%         0   0.00%         1   0.13%  173.84.100.202.lz.gs.dynamic.163data.com.cn
1          0.03%         1   0.03%         0   0.00%         1   0.13%  194.176.176.82
1          0.03%         1   0.03%         0   0.00%         1   0.13%  194.246.124.67
1          0.03%         1   0.03%         0   0.00%         1   0.13%  195.229.235.36
1          0.03%         1   0.03%         0   0.00%         1   0.13%  195.89.143.211
1          0.03%         1   0.03%         0   0.00%         1   0.13%  200-41-60-135.static.impsat.net.ar
1          0.03%         1   0.03%         0   0.00%         1   0.13%  200.231.111.177
1          0.03%         1   0.03%         0   0.00%         1   0.13%  200.241.95.10.jupiter.com.br
1          0.03%         1   0.03%         0   0.00%         1   0.13%  200.251.144.66
1          0.03%         1   0.03%         0   0.00%         1   0.13%  20178095187.user.veloxzone.com.br
1          0.03%         1   0.03%         0   0.00%         1   0.13%  202.99.29.27
1          0.03%         1   0.03%         0   0.00%         1   0.13%  203.99.179.74
1          0.03%         1   0.03%         0   0.00%         1   0.13%  206.207.117.172
1          0.03%         1   0.03%         0   0.00%         1   0.13%  206.80.114.186
1          0.03%         1   0.03%         0   0.00%         1   0.13%  206.80.114.190
1          0.03%         1   0.03%         0   0.00%         1   0.13%  206.80.118.124
1          0.03%         1   0.03%         0   0.00%         1   0.13%  207.157.9.169
1          0.03%         1   0.03%         0   0.00%         1   0.13%  207.70.25.57
1          0.03%         1   0.03%         0   0.00%         1   0.13%  207.70.9.107
1          0.03%         1   0.03%         0   0.00%         1   0.13%  207.70.9.110
1          0.03%         1   0.03%         0   0.00%         1   0.13%  209.19.152.70
1          0.03%         1   0.03%         0   0.00%         1   0.13%  209.19.170.50
1          0.03%         1   0.03%         0   0.00%         1   0.13%  209.19.175.124
1          0.03%         1   0.03%         0   0.00%         1   0.13%  209.237.102.5
1          0.03%         1   0.03%         0   0.00%         1   0.13%  209.59.208.153
1          0.03%         1   0.03%         0   0.00%         1   0.13%  209.59.218.236
1          0.03%         1   0.03%         0   0.00%         1   0.13%  209.59.222.172
1          0.03%         1   0.03%         0   0.00%         1   0.13%  210.51.14.197
1          0.03%         1   0.03%         0   0.00%         1   0.13%  212.183.134.128
1          0.03%         1   0.03%         0   0.00%         1   0.13%  212.183.134.208
1          0.03%         1   0.03%         0   0.00%         1   0.13%  212.183.134.66
1          0.03%         1   0.03%         0   0.00%         1   0.13%  213.210.199.36
1          0.03%         1   0.03%         0   0.00%         1   0.13%  213.236.36.167
1          0.03%         1   0.03%         0   0.00%         1   0.13%  216-145-8-154.ipf.ccom.net
1          0.03%         1   0.03%         0   0.00%         1   0.13%  216.145.19.195
1          0.03%         1   0.03%         0   0.00%         1   0.13%  216.145.24.176
1          0.03%         1   0.03%         0   0.00%         1   0.13%  217.52.111.142
1          0.03%         1   0.03%         0   0.00%         1   0.13%  220.255.7.195
1          0.03%         1   0.03%         0   0.00%         1   0.13%  220.255.7.196
1          0.03%         1   0.03%         0   0.00%         1   0.13%  220.255.7.198
1          0.03%         1   0.03%         0   0.00%         1   0.13%  220.255.7.221
1          0.03%         1   0.03%         0   0.00%         1   0.13%  220.255.7.222
1          0.03%         1   0.03%         0   0.00%         1   0.13%  220.255.7.227
1          0.03%         1   0.03%         0   0.00%         1   0.13%  221.11.27.110
1          0.03%         1   0.03%         8   0.08%         1   0.13%  221.12.165.186
1          0.03%         1   0.03%         0   0.00%         1   0.13%  221.216.85.64
1          0.03%         1   0.03%         0   0.00%         1   0.13%  222.184.56.3
1          0.03%         1   0.03%         0   0.00%         1   0.13%  223-114.pppoe.vitebsk.by
1          0.03%         1   0.03%         0   0.00%         1   0.13%  235-207-187-203.static.youtele.com
1          0.03%         1   0.03%         0   0.00%         1   0.13%  24-197-130-009.dhcp.spbg.sc.charter.com
1          0.03%         1   0.03%         0   0.00%         1   0.13%  38.105.83.10
1          0.03%         1   0.03%         0   0.00%         1   0.13%  3a.5b.354a.static.theplanet.com
1          0.03%         1   0.03%        20   0.19%         1   0.13%  41.217.2.7
1          0.03%         1   0.03%         0   0.00%         1   0.13%  41.225.161.176
1          0.03%         1   0.03%         0   0.00%         1   0.13%  41.249.15.1
1          0.03%         1   0.03%         0   0.00%         1   0.13%  52.106.96.58.exetel.com.au
1          0.03%         1   0.03%         0   0.00%         1   0.13%  58.22.101.251
1          0.03%         1   0.03%         0   0.00%         1   0.13%  60-248-148-2.hinet-ip.hinet.net
1          0.03%         1   0.03%         0   0.00%         1   0.13%  60.2.93.11
1          0.03%         1   0.03%         0   0.00%         1   0.13%  60.53.171.124
1          0.03%         1   0.03%         0   0.00%         1   0.13%  60.53.171.67
1          0.03%         1   0.03%         0   0.00%         1   0.13%  61.19.222.7
1          0.03%         1   0.03%         0   0.00%         1   0.13%  64.79.221.149
1          0.03%         1   0.03%         0   0.00%         1   0.13%  64.79.221.249
1          0.03%         1   0.03%         0   0.00%         1   0.13%  65.49.2.22
1          0.03%         1   0.03%         0   0.00%         1   0.13%  67.210.229.72
1          0.03%         1   0.03%         0   0.00%         1   0.13%  69.64.155.5
1          0.03%         1   0.03%         0   0.00%         1   0.13%  69.9.135.219.broad.mm.gd.dynamic.163data.com.cn
1          0.03%         1   0.03%         0   0.00%         1   0.13%  74.13.125.162
1          0.03%         1   0.03%         0   0.00%         1   0.13%  77-44-72-226.xdsl.murphx.net
1          0.03%         1   0.03%         0   0.00%         1   0.13%  77.31.5.238.dynamic.saudi.net.sa
1          0.03%         1   0.03%         0   0.00%         1   0.13%  79-114-96-63.rdsnet.ro
1          0.03%         1   0.03%         0   0.00%         1   0.13%  80.184.42.153
1          0.03%         1   0.03%         0   0.00%         1   0.13%  80.250.159.240
1          0.03%         1   0.03%         0   0.00%         1   0.13%  81.28.112.20
1          0.03%         1   0.03%         0   0.00%         1   0.13%  82.124.in-addr.arpa.tm.net.my
1          0.03%         1   0.03%         0   0.00%         1   0.13%  82.137.200.6
1          0.03%         1   0.03%         0   0.00%         1   0.13%  82.137.200.8
1          0.03%         1   0.03%         0   0.00%         1   0.13%  82.137.200.9
1          0.03%         1   0.03%         0   0.00%         1   0.13%  82.99.30.2
1          0.03%         1   0.03%         0   0.00%         1   0.13%  87.69.144.178
1          0.03%         1   0.03%         0   0.00%         1   0.13%  89-149-217-207.internetserviceteam.com
1          0.03%         1   0.03%         0   0.00%         1   0.13%  89.122.29.31
1          0.03%         1   0.03%         0   0.00%         1   0.13%  89.123.133.38
1          0.03%         1   0.03%         0   0.00%         1   0.13%  90.153.128.12
1          0.03%         1   0.03%         0   0.00%         1   0.13%  92.f5.344a.static.theplanet.com
1          0.03%         1   0.03%         0   0.00%         1   0.13%  93.186.170.14
1          0.03%         1   0.03%         8   0.08%         1   0.13%  93.188.168.68
1          0.03%         1   0.03%         0   0.00%         1   0.13%  94.96.16.199.dynamic.saudi.net.sa
1          0.03%         1   0.03%         0   0.00%         1   0.13%  94.98.64.87.dynamic.saudi.net.sa
1          0.03%         1   0.03%         0   0.00%         1   0.13%  abts-kk-dynamic-163.106.167.122.airtelbroadband.in
1          0.03%         1   0.03%         0   0.00%         1   0.13%  abts-kk-dynamic-177.75.167.122.airtelbroadband.in
1          0.03%         1   0.03%         0   0.00%         1   0.13%  ac822282.ipt.aol.com
1          0.03%         1   0.03%         0   0.00%         1   0.13%  ac82b119.ipt.aol.com
1          0.03%         1   0.03%         0   0.00%         1   0.13%  acbe5138.ipt.aol.com
1          0.03%         1   0.03%         0   0.00%         1   0.13%  adsl-160-2-183.asm.bellsouth.net
1          0.03%         1   0.03%         0   0.00%         1   0.13%  adsl-pool-222.123.53-102.dynamic.tttmaxnet.com
