Usage Statistics for gunger

Summary Period: December 2008 - Sites
Generated 12-May-2009 01:16 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

91        11.93%        82  12.24%      2580  42.44%        68  17.53%  crawl-66-249-73-197.googlebot.com
85        11.14%        37   5.52%      1181  19.44%        68  17.53%  crawl-66-249-70-50.googlebot.com
48         6.29%        48   7.16%       386   6.35%         7   1.80%  208.36.144.6.ptr.us.xo.net
42         5.50%        42   6.27%         7   0.12%         1   0.26%  tor-exit-router.viol8r.org
20         2.62%        20   2.99%         3   0.05%         1   0.26%  66.230.230.230
20         2.62%         9   1.34%         0   0.00%        11   2.84%  crawl01.exabot.com
16         2.10%        16   2.39%         2   0.03%         8   2.06%  crawler5030.ask.com
16         2.10%        16   2.39%      1171  19.27%        13   3.35%  gk243.sjir.gigablast.com
11         1.44%        11   1.64%         2   0.03%         7   1.80%  249.subnet125-163-249.speedy.telkom.net.id
11         1.44%         9   1.34%        20   0.33%         6   1.55%  llf320060.crawl.yahoo.net
11         1.44%        11   1.64%         2   0.03%         1   0.26%  private.leftleftupup.com
10         1.31%        10   1.49%         2   0.03%         1   0.26%  anonymizer.cakelab.org
10         1.31%        10   1.49%         1   0.02%         5   1.29%  www.whois.sc
9          1.18%         8   1.19%       124   2.05%         4   1.03%  h-180-167.scoutjet.com
9          1.18%         9   1.34%         2   0.02%         1   0.26%  pd95dd815.dip.t-dialin.net
8          1.05%         7   1.04%        19   0.31%         4   1.03%  llf520181.crawl.yahoo.net
8          1.05%         8   1.19%        23   0.38%         4   1.03%  llf531086.crawl.yahoo.net
7          0.92%         6   0.90%         1   0.02%         2   0.52%  123.19.36.52
7          0.92%         7   1.04%         1   0.02%         2   0.52%  125.167.119.37
7          0.92%         7   1.04%         1   0.02%         5   1.29%  cpe-76-180-215-248.buffalo.res.rr.com
6          0.79%         6   0.90%        18   0.30%         0   0.00%  82.99.30.60
6          0.79%         6   0.90%         1   0.02%         3   0.77%  c-68-40-4-169.hsd1.mi.comcast.net
6          0.79%         6   0.90%         1   0.02%         1   0.26%  host-41.234.112.72.tedata.net
6          0.79%         6   0.90%        20   0.32%         3   0.77%  llf320053.crawl.yahoo.net
6          0.79%         6   0.90%         1   0.02%         2   0.52%  p5b0617e8.dip.t-dialin.net
5          0.66%         3   0.45%         1   0.01%         1   0.26%  195.128.18.18
5          0.66%         1   0.15%         7   0.11%         1   0.26%  208.74.115.81
4          0.52%         4   0.60%         1   0.01%         1   0.26%  119.42.64.96
4          0.52%         4   0.60%         1   0.01%         1   0.26%  12-216-255-33.client.mchsi.com
4          0.52%         4   0.60%         1   0.01%         1   0.26%  123-204-40-167.static.seed.net.tw
4          0.52%         4   0.60%         1   0.01%         2   0.52%  182.35.178.61.dail.lz.gs.dynamic.163data.com.cn
4          0.52%         4   0.60%         1   0.01%         3   0.77%  208-58-19-40.c3-0.eas-ubr11.atw-eas.pa.cable.rcn.com
4          0.52%         4   0.60%         1   0.01%         2   0.52%  242.74.136.118.fast.net.id
4          0.52%         4   0.60%         1   0.01%         1   0.26%  58.214.247.198
4          0.52%         4   0.60%         1   0.01%         2   0.52%  80-214.200-68.tampabay.res.rr.com
4          0.52%         4   0.60%        11   0.18%         0   0.00%  82.99.30.62
4          0.52%         4   0.60%         1   0.01%         1   0.26%  c-66-41-253-80.hsd1.mn.comcast.net
4          0.52%         4   0.60%         1   0.01%         2   0.52%  c-67-167-64-255.hsd1.il.comcast.net
4          0.52%         4   0.60%         1   0.01%         1   0.26%  c-68-51-94-123.hsd1.in.comcast.net
4          0.52%         4   0.60%         1   0.01%         1   0.26%  c-68-57-33-95.hsd1.va.comcast.net
4          0.52%         4   0.60%         1   0.01%         2   0.52%  c-71-227-47-213.hsd1.mi.comcast.net
4          0.52%         4   0.60%         1   0.01%         1   0.26%  c-75-71-63-34.hsd1.co.comcast.net
4          0.52%         4   0.60%         1   0.01%         1   0.26%  cpe-74-70-111-57.nycap.res.rr.com
4          0.52%         4   0.60%         1   0.01%         2   0.52%  ip70-187-17-14.om.om.cox.net
4          0.52%         4   0.60%       198   3.26%         2   0.52%  llf520029.crawl.yahoo.net
4          0.52%         4   0.60%         1   0.01%         1   0.26%  ool-18bcd812.dyn.optonline.net
4          0.52%         4   0.60%         1   0.01%         2   0.52%  ool-457e745e.dyn.optonline.net
3          0.39%         3   0.45%         1   0.01%         1   0.26%  66.232.111.94
3          0.39%         3   0.45%         1   0.01%         1   0.26%  78-61-8-215.static.zebra.lt
3          0.39%         3   0.45%         9   0.15%         0   0.00%  82.99.30.11
3          0.39%         3   0.45%        10   0.16%         0   0.00%  82.99.30.20
3          0.39%         3   0.45%         7   0.12%         0   0.00%  82.99.30.34
3          0.39%         3   0.45%         7   0.12%         0   0.00%  82.99.30.35
3          0.39%         3   0.45%        10   0.16%         0   0.00%  82.99.30.58
3          0.39%         3   0.45%        10   0.16%         0   0.00%  82.99.30.65
3          0.39%         3   0.45%         1   0.01%         2   0.52%  abts-tn-dynamic-117.176.164.122.airtelbroadband.in
3          0.39%         3   0.45%         1   0.01%         3   0.77%  cpe-24-29-200-237.neo.res.rr.com
3          0.39%         3   0.45%       106   1.75%         2   0.52%  crawl-66-249-72-112.googlebot.com
3          0.39%         3   0.45%         1   0.01%         2   0.52%  host43-100-dynamic.56-79-r.retail.telecomitalia.it
3          0.39%         3   0.45%         1   0.01%         1   0.26%  ns2.km22642.keymachine.de
3          0.39%         3   0.45%         1   0.01%         1   0.26%  static-222-75-227.eastlink.ca
2          0.26%         2   0.30%        10   0.16%         2   0.52%  119.63.194.51
2          0.26%         2   0.30%         0   0.01%         1   0.26%  132.114.30.213.rev.vodafone.pt
2          0.26%         2   0.30%         0   0.01%         1   0.26%  162.red-79-146-209.dynamicip.rima-tde.net
2          0.26%         2   0.30%         0   0.01%         2   0.52%  206.207.116.61
2          0.26%         2   0.30%         0   0.00%         1   0.26%  206.83.86.2.ptr.us.xo.net
2          0.26%         2   0.30%         0   0.01%         1   0.26%  213-63-88-99.tmax.net.artelecom.pt
2          0.26%         2   0.30%         0   0.01%         1   0.26%  248.11.90.85.lully.cust.dynamic.gepowernet.ch
2          0.26%         2   0.30%         0   0.00%         1   0.26%  38.100.8.51
2          0.26%         2   0.30%         0   0.01%         1   0.26%  58-27-164-143.wateen.net
2          0.26%         2   0.30%         0   0.01%         1   0.26%  58-27-167-205.wateen.net
2          0.26%         2   0.30%         0   0.01%         2   0.52%  66.78.11.26
2          0.26%         2   0.30%         0   0.01%         2   0.52%  66.78.4.9
2          0.26%         1   0.15%         0   0.00%         2   0.52%  66.78.8.18
2          0.26%         2   0.30%         0   0.01%         1   0.26%  77-208-39-209.red-acceso.airtel.net
2          0.26%         2   0.30%         0   0.01%         1   0.26%  77.208.64.209
2          0.26%         2   0.30%         5   0.09%         0   0.00%  82.99.30.22
2          0.26%         1   0.15%         8   0.13%         1   0.26%  88-202-113-58.ip.skylogicnet.com
2          0.26%         2   0.30%         0   0.01%         1   0.26%  89.242.130.123
2          0.26%         2   0.30%         0   0.01%         1   0.26%  abts-north-dynamic-038.103.162.122.airtelbroadband.in
2          0.26%         2   0.30%         0   0.01%         1   0.26%  abts-tn-dynamic-102.162.164.122.airtelbroadband.in
2          0.26%         2   0.30%         0   0.01%         2   0.52%  c-68-35-65-138.hsd1.nm.comcast.net
2          0.26%         2   0.30%         0   0.01%         1   0.26%  c-98-243-195-30.hsd1.mi.comcast.net
2          0.26%         2   0.30%         0   0.01%         1   0.26%  cpe-069-132-130-074.carolina.res.rr.com
2          0.26%         2   0.30%         0   0.01%         1   0.26%  cpe-60-230-122-95.vic.bigpond.net.au
2          0.26%         2   0.30%         0   0.01%         1   0.26%  cpe-71-65-124-160.woh.res.rr.com
2          0.26%         2   0.30%         0   0.01%         2   0.52%  cpe-76-186-155-149.tx.res.rr.com
2          0.26%         2   0.30%         0   0.01%         1   0.26%  host-41.234.112.154.tedata.net
2          0.26%         2   0.30%         0   0.01%         2   0.52%  host86-159-226-122.range86-159.btcentralplus.com
2          0.26%         2   0.30%         0   0.00%         1   0.26%  ip-72-55-191-6.static.privatedns.com
2          0.26%         2   0.30%         0   0.01%         1   0.26%  ip68-109-110-4.pn.at.cox.net
2          0.26%         2   0.30%         0   0.01%         2   0.52%  ip72-218-15-208.hr.hr.cox.net
2          0.26%         2   0.30%         0   0.00%         1   0.26%  ips-crawl5.colo-fo.ilg1.verisign.com
2          0.26%         2   0.30%         0   0.00%         1   0.26%  llf320011.crawl.yahoo.net
2          0.26%         2   0.30%         0   0.00%         1   0.26%  llf320028.crawl.yahoo.net
2          0.26%         2   0.30%         0   0.00%         1   0.26%  llf320059.crawl.yahoo.net
2          0.26%         2   0.30%         0   0.00%         1   0.26%  llf320072.crawl.yahoo.net
2          0.26%         2   0.30%         0   0.00%         1   0.26%  llf520159.crawl.yahoo.net
2          0.26%         1   0.15%         0   0.00%         1   0.26%  llf531182.crawl.yahoo.net
2          0.26%         2   0.30%        12   0.20%         1   0.26%  llf531185.crawl.yahoo.net
2          0.26%         2   0.30%        10   0.16%         1   0.26%  llf531219.crawl.yahoo.net
2          0.26%         2   0.30%         5   0.09%         1   0.26%  llf531261.crawl.yahoo.net
2          0.26%         2   0.30%         0   0.00%         1   0.26%  llf531354.crawl.yahoo.net
2          0.26%         2   0.30%         6   0.10%         1   0.26%  llf531374.crawl.yahoo.net
2          0.26%         1   0.15%         0   0.00%         1   0.26%  msnbot-65-55-210-185.search.msn.com
2          0.26%         2   0.30%        12   0.20%         1   0.26%  sca-ea-fw-1.sun.com
1          0.13%         1   0.15%         0   0.00%         1   0.26%  114.121.34.246
1          0.13%         1   0.15%         0   0.00%         1   0.26%  114.121.97.229
1          0.13%         1   0.15%         0   0.00%         0   0.00%  119.63.193.62
1          0.13%         1   0.15%         0   0.00%         1   0.26%  123.19.35.141
1          0.13%         1   0.15%         0   0.00%         1   0.26%  173-98-199-68.pools.spcsdns.net
1          0.13%         1   0.15%         0   0.00%         1   0.26%  189-47-137-183.dsl.telesp.net.br
1          0.13%         1   0.15%         0   0.00%         1   0.26%  206.206.35.179
1          0.13%         1   0.15%         0   0.00%         1   0.26%  206.206.50.81
1          0.13%         1   0.15%         0   0.00%         1   0.26%  206.206.50.85
1          0.13%         1   0.15%         0   0.00%         1   0.26%  206.207.117.167
1          0.13%         1   0.15%         0   0.00%         1   0.26%  206.207.80.163
1          0.13%         1   0.15%         0   0.00%         1   0.26%  206.80.118.124
1          0.13%         1   0.15%         0   0.00%         1   0.26%  207.70.3.138
1          0.13%         1   0.15%         0   0.00%         1   0.26%  207.70.3.139
1          0.13%         1   0.15%         0   0.00%         1   0.26%  207.70.9.105
1          0.13%         1   0.15%         0   0.00%         1   0.26%  208.94.243.130
1          0.13%         1   0.15%         0   0.00%         1   0.26%  209.59.208.119
1          0.13%         1   0.15%         0   0.00%         1   0.26%  209.59.211.217
1          0.13%         1   0.15%         0   0.00%         1   0.26%  209.59.214.159
1          0.13%         1   0.15%         0   0.00%         1   0.26%  216-145-8-149.ipf.ccom.net
1          0.13%         1   0.15%         0   0.00%         1   0.26%  216-145-8-154.ipf.ccom.net
1          0.13%         1   0.15%         0   0.00%         1   0.26%  216.145.24.139
1          0.13%         1   0.15%         0   0.00%         1   0.26%  216.145.24.186
1          0.13%         1   0.15%         0   0.00%         1   0.26%  222.72.132.166
1          0.13%         1   0.15%         0   0.00%         1   0.26%  38.105.83.11
1          0.13%         1   0.15%        10   0.16%         1   0.26%  41.221.16.62
1          0.13%         1   0.15%         0   0.00%         1   0.26%  64.79.207.31
1          0.13%         1   0.15%         0   0.00%         1   0.26%  64.79.221.84
1          0.13%         1   0.15%         0   0.00%         1   0.26%  64.86.141.133.wshs.cgi.ca
1          0.13%         0   0.00%         0   0.00%         1   0.26%  66.78.15.11
1          0.13%         0   0.00%         0   0.00%         1   0.26%  66.78.2.78
1          0.13%         0   0.00%         0   0.00%         1   0.26%  66.78.3.28
1          0.13%         0   0.00%         0   0.00%         1   0.26%  66.78.4.19
1          0.13%         1   0.15%         0   0.00%         1   0.26%  66.78.8.13
1          0.13%         1   0.15%         0   0.00%         1   0.26%  66.78.8.20
1          0.13%         0   0.00%         0   0.00%         1   0.26%  66.78.9.18
1          0.13%         1   0.15%         6   0.09%         1   0.26%  69.55.79.202.wireless.static.wlink.com.np
1          0.13%         1   0.15%         0   0.00%         1   0.26%  82.161.231.16
1          0.13%         1   0.15%         0   0.00%         1   0.26%  86-60-162-211-dyn-dsl.ssp.fi
1          0.13%         1   0.15%         0   0.00%         1   0.26%  86.107.172.103
1          0.13%         1   0.15%         0   0.00%         1   0.26%  92.f5.344a.static.theplanet.com
1          0.13%         1   0.15%         0   0.00%         1   0.26%  93.84.36.154.pppoe.vitebsk.by
1          0.13%         1   0.15%         0   0.00%         1   0.26%  aajz17.neoplus.adsl.tpnet.pl
1          0.13%         1   0.15%         0   0.00%         1   0.26%  adsl-75-49-82-19.dsl.irvnca.sbcglobal.net
1          0.13%         1   0.15%         0   0.00%         1   0.26%  c-24-130-44-132.hsd1.ca.comcast.net
1          0.13%         1   0.15%         0   0.00%         1   0.26%  c-66-229-48-85.hsd1.fl.comcast.net
1          0.13%         1   0.15%         0   0.00%         1   0.26%  c-68-42-107-244.hsd1.mi.comcast.net
1          0.13%         1   0.15%         0   0.00%         1   0.26%  c-69-254-246-123.hsd1.ks.comcast.net
1          0.13%         1   0.15%         0   0.00%         1   0.26%  c-76-102-95-54.hsd1.ca.comcast.net
1          0.13%         1   0.15%         0   0.00%         1   0.26%  c-76-107-119-44.hsd1.ms.comcast.net
1          0.13%         1   0.15%         0   0.00%         1   0.26%  c-83-233-169-64.cust.bredband2.com
1          0.13%         1   0.15%         0   0.00%         1   0.26%  cpe-74-79-165-21.twcny.res.rr.com
1          0.13%         1   0.15%         0   0.00%         1   0.26%  cpe-75-83-57-219.socal.res.rr.com
1          0.13%         1   0.15%         6   0.10%         1   0.26%  crawl-66-249-72-11.googlebot.com
1          0.13%         1   0.15%         0   0.00%         1   0.26%  dommon2.prod.dbs.melbourneit.com
1          0.13%         1   0.15%         0   0.00%         1   0.26%  dslb-084-061-232-165.pools.arcor-ip.net
1          0.13%         1   0.15%         0   0.00%         1   0.26%  dynamic-62-87-227-27.ssp.dialog.net.pl
1          0.13%         1   0.15%         0   0.00%         1   0.26%  ec2-174-129-138-210.compute-1.amazonaws.com
1          0.13%         1   0.15%         0   0.00%         1   0.26%  ec2-75-101-175-102.compute-1.amazonaws.com
1          0.13%         1   0.15%         8   0.13%         1   0.26%  host-41-207-1-106.afnet.net
1          0.13%         1   0.15%         0   0.00%         1   0.26%  host86-150-176-248.range86-150.btcentralplus.com
1          0.13%         1   0.15%         0   0.00%         1   0.26%  ip68-227-55-78.lv.lv.cox.net
1          0.13%         1   0.15%         0   0.00%         0   0.00%  llf520189.crawl.yahoo.net
1          0.13%         1   0.15%         0   0.00%         1   0.26%  p44e3.p.pppool.de
1          0.13%         1   0.15%         0   0.00%         1   0.26%  planetlab02.cs.tcd.ie


Generated by Webalizer Version 2.01