Usage Statistics for gunger

Summary Period: November 2008 - Sites
Generated 12-May-2009 01:16 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

122       22.72%        67  15.73%      1886  21.10%        95  27.30%  crawl-66-249-67-84.googlebot.com
64        11.92%        28   6.57%       532   5.95%        52  14.94%  crawl-66-249-70-50.googlebot.com
57        10.61%        57  13.38%      1143  12.79%        20   5.75%  msnbot-65-55-213-2.search.msn.com
37         6.89%        37   8.69%      1005  11.24%        16   4.60%  208.36.144.6.ptr.us.xo.net
27         5.03%        26   6.10%       713   7.97%        13   3.74%  h-180-167.scoutjet.com
20         3.72%        20   4.69%         2   0.02%        10   2.87%  crawler5030.ask.com
16         2.98%        16   3.76%      1181  13.20%        13   3.74%  gk243.sjir.gigablast.com
14         2.61%        14   3.29%       792   8.86%        11   3.16%  91.205.124.20
10         1.86%        10   2.35%         1   0.01%         5   1.44%  llf320052.crawl.yahoo.net
8          1.49%         8   1.88%         1   0.01%         4   1.15%  www.whois.sc
6          1.12%         3   0.70%         0   0.00%         3   0.86%  crawl01.exabot.com
6          1.12%         6   1.41%         1   0.01%         2   0.57%  user-24-214-140-113.knology.net
4          0.74%         2   0.47%         5   0.05%         1   0.29%  76.226.47.1
4          0.74%         2   0.47%         5   0.05%         1   0.29%  adsl-76-229-209-205.dsl.milwwi.sbcglobal.net
4          0.74%         4   0.94%         1   0.01%         1   0.29%  c-75-67-76-57.hsd1.ma.comcast.net
4          0.74%         4   0.94%         1   0.01%         1   0.29%  c-76-122-135-17.hsd1.mi.comcast.net
4          0.74%         4   0.94%         0   0.00%         2   0.57%  llf320028.crawl.yahoo.net
4          0.74%         4   0.94%       101   1.13%         2   0.57%  llf520185.crawl.yahoo.net
4          0.74%         3   0.70%         0   0.00%         2   0.57%  msnbot-65-55-210-185.search.msn.com
3          0.56%         2   0.47%         4   0.05%         1   0.29%  90-225-123-84-no12.tbcn.telia.com
3          0.56%         2   0.47%         4   0.05%         1   0.29%  c-98-247-77-208.hsd1.wa.comcast.net
3          0.56%         3   0.70%        18   0.21%         2   0.57%  crawler5108.ask.com
3          0.56%         2   0.47%         1   0.01%         1   0.29%  h-180-166.scoutjet.com
3          0.56%         3   0.70%         9   0.10%         2   0.57%  llf531367.crawl.yahoo.net
3          0.56%         3   0.70%        29   0.33%         3   0.86%  ns.km31029.keymachine.de
2          0.37%         2   0.47%         0   0.00%         1   0.29%  205.209.170.19
2          0.37%         2   0.47%         0   0.00%         2   0.57%  206.206.38.130
2          0.37%         2   0.47%         0   0.00%         2   0.57%  207.70.60.17
2          0.37%         2   0.47%         0   0.00%         1   0.29%  214.81-166-86.customer.lyse.net
2          0.37%         2   0.47%         0   0.00%         1   0.29%  38.100.8.50
2          0.37%         2   0.47%        99   1.10%         2   0.57%  82.99.30.20
2          0.37%         2   0.47%       107   1.20%         2   0.57%  82.99.30.34
2          0.37%         2   0.47%       103   1.15%         2   0.57%  82.99.30.35
2          0.37%         2   0.47%         8   0.09%         2   0.57%  82.99.30.44
2          0.37%         2   0.47%       193   2.16%         2   0.57%  82.99.30.60
2          0.37%         2   0.47%       112   1.25%         2   0.57%  82.99.30.62
2          0.37%         2   0.47%         0   0.00%         1   0.29%  85.17.49.65
2          0.37%         2   0.47%         4   0.04%         1   0.29%  86-72-246-201.adsl.terra.cl
2          0.37%         2   0.47%         5   0.05%         1   0.29%  crawl-66-249-72-244.googlebot.com
2          0.37%         2   0.47%         6   0.07%         1   0.29%  crawler5103.ask.com
2          0.37%         2   0.47%         0   0.00%         1   0.29%  ips-crawl3.colo-fo.ilg1.verisign.com
2          0.37%         2   0.47%        10   0.11%         1   0.29%  llf520011.crawl.yahoo.net
2          0.37%         2   0.47%         0   0.00%         1   0.29%  llf520029.crawl.yahoo.net
2          0.37%         2   0.47%        92   1.02%         1   0.29%  llf520104.crawl.yahoo.net
2          0.37%         2   0.47%        10   0.11%         1   0.29%  llf520133.crawl.yahoo.net
2          0.37%         2   0.47%        95   1.06%         1   0.29%  llf531010.crawl.yahoo.net
2          0.37%         2   0.47%        95   1.06%         1   0.29%  llf531022.crawl.yahoo.net
2          0.37%         2   0.47%        98   1.10%         1   0.29%  llf531099.crawl.yahoo.net
2          0.37%         2   0.47%         4   0.04%         1   0.29%  llf531381.crawl.yahoo.net
2          0.37%         2   0.47%         0   0.00%         1   0.29%  security.lightspeedsystems.com
2          0.37%         2   0.47%         0   0.00%         1   0.29%  stpxc01.sentechsa.net
1          0.19%         1   0.23%         0   0.00%         1   0.29%  122.224.146.23
1          0.19%         1   0.23%         0   0.00%         1   0.29%  206.206.38.136
1          0.19%         1   0.23%         0   0.00%         1   0.29%  206.206.38.138
1          0.19%         1   0.23%         0   0.00%         1   0.29%  206.206.38.142
1          0.19%         1   0.23%         0   0.00%         1   0.29%  206.80.115.113
1          0.19%         1   0.23%         0   0.00%         1   0.29%  206.80.115.114
1          0.19%         1   0.23%         0   0.00%         1   0.29%  207.70.25.59
1          0.19%         1   0.23%         0   0.00%         1   0.29%  207.70.60.19
1          0.19%         1   0.23%         0   0.00%         1   0.29%  209.19.138.105
1          0.19%         1   0.23%         0   0.00%         1   0.29%  209.19.170.53
1          0.19%         1   0.23%         0   0.00%         1   0.29%  209.19.170.57
1          0.19%         1   0.23%         0   0.00%         1   0.29%  209.19.170.62
1          0.19%         1   0.23%         0   0.00%         1   0.29%  209.59.208.155
1          0.19%         1   0.23%         0   0.00%         1   0.29%  209.59.211.188
1          0.19%         1   0.23%         0   0.00%         1   0.29%  209.59.211.82
1          0.19%         1   0.23%         0   0.00%         1   0.29%  209.59.213.185
1          0.19%         1   0.23%         0   0.00%         1   0.29%  216.145.18.137
1          0.19%         1   0.23%         0   0.00%         1   0.29%  216.145.24.242
1          0.19%         1   0.23%         0   0.00%         1   0.29%  220.226.12.15
1          0.19%         1   0.23%        10   0.11%         1   0.29%  221.222.126.86
1          0.19%         1   0.23%         0   0.00%         1   0.29%  38.105.83.11
1          0.19%         1   0.23%         0   0.00%         1   0.29%  3e44a7ec.adsl.enternet.hu
1          0.19%         1   0.23%         0   0.00%         1   0.29%  64.79.221.87
1          0.19%         1   0.23%         0   0.00%         1   0.29%  69.5.239.72
1          0.19%         1   0.23%         0   0.00%         1   0.29%  77-234-5-36.pppoe.yaroslavl.ru
1          0.19%         1   0.23%         0   0.00%         1   0.29%  77.220.131.217
1          0.19%         1   0.23%         4   0.05%         1   0.29%  82.99.30.10
1          0.19%         1   0.23%        98   1.10%         1   0.29%  82.99.30.11
1          0.19%         1   0.23%         4   0.04%         1   0.29%  82.99.30.18
1          0.19%         1   0.23%        95   1.06%         1   0.29%  82.99.30.22
1          0.19%         1   0.23%         7   0.08%         1   0.29%  82.99.30.24
1          0.19%         1   0.23%         0   0.00%         0   0.00%  82.99.30.26
1          0.19%         1   0.23%         5   0.05%         1   0.29%  82.99.30.39
1          0.19%         1   0.23%         6   0.07%         1   0.29%  82.99.30.43
1          0.19%         1   0.23%         8   0.09%         1   0.29%  82.99.30.50
1          0.19%         1   0.23%         4   0.05%         1   0.29%  82.99.30.57
1          0.19%         1   0.23%        94   1.06%         1   0.29%  82.99.30.58
1          0.19%         1   0.23%         6   0.06%         1   0.29%  82.99.30.61
1          0.19%         1   0.23%        96   1.07%         1   0.29%  82.99.30.65
1          0.19%         1   0.23%         6   0.07%         1   0.29%  82.99.30.71
1          0.19%         1   0.23%         5   0.06%         1   0.29%  82.99.30.73
1          0.19%         1   0.23%         0   0.00%         1   0.29%  87.115.17.83.plusnet.pcl-ag01.dyn.plus.net
1          0.19%         1   0.23%         0   0.00%         1   0.29%  92-48-112-156.static.as29550.net
1          0.19%         1   0.23%         0   0.00%         1   0.29%  92.48.107.120.svservers.com
1          0.19%         1   0.23%         0   0.00%         1   0.29%  92.f5.344a.static.theplanet.com
1          0.19%         1   0.23%         0   0.00%         1   0.29%  abts-north-dynamic-005.74.163.122.airtelbroadband.in
1          0.19%         1   0.23%         0   0.00%         1   0.29%  caerus.ivegotafang.com
1          0.19%         1   0.23%         0   0.00%         1   0.29%  dbm-env-dm1.verisign-dbms.com
1          0.19%         1   0.23%         0   0.00%         1   0.29%  ec2-75-101-191-190.compute-1.amazonaws.com
1          0.19%         1   0.23%         0   0.00%         1   0.29%  host-83-146-14-125.dslgb.com
1          0.19%         1   0.23%        10   0.11%         1   0.29%  ns.km23339.keymachine.de
1          0.19%         0   0.00%         0   0.00%         0   0.00%  pool-70-16-158-126.phil.east.verizon.net


Generated by Webalizer Version 2.01