Usage Statistics for gunger

Summary Period: September 2008 - Sites
Generated 12-May-2009 01:16 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2040      83.95%      2040  89.55%       341   6.74%       188  46.31%  swhosting.ie
177        7.28%        68   2.99%      1423  28.16%        98  24.14%  crawl-66-249-67-84.googlebot.com
25         1.03%        25   1.10%      1583  31.33%        18   4.43%  77.91.224.20
16         0.66%        14   0.61%       312   6.17%         7   1.72%  h-180-95.scoutjet.com
14         0.58%        14   0.61%       792  15.66%         9   2.22%  91.205.124.20
11         0.45%        11   0.48%         0   0.01%         0   0.00%  208.36.144.6.ptr.us.xo.net
9          0.37%         9   0.40%         2   0.03%         9   2.22%  208.66.193.180
8          0.33%         0   0.00%         3   0.05%         8   1.97%  35165.ds.nac.net
8          0.33%         8   0.35%         1   0.02%         4   0.99%  www.whois.sc
6          0.25%         0   0.00%         2   0.04%         6   1.48%  616829.ds.nac.net
4          0.16%         2   0.09%        21   0.41%         1   0.25%  77.70.128.190
4          0.16%         4   0.18%         0   0.01%         2   0.49%  crawler4093.ask.com
4          0.16%         4   0.18%       101   2.00%         2   0.49%  llf520057.crawl.yahoo.net
4          0.16%         4   0.18%        14   0.28%         2   0.49%  llf520098.crawl.yahoo.net
3          0.12%         0   0.00%         1   0.02%         3   0.74%  35251.ds.nac.net
3          0.12%         0   0.00%         1   0.02%         3   0.74%  616766.ds.nac.net
3          0.12%         3   0.13%         9   0.19%         0   0.00%  82.99.30.26
3          0.12%         3   0.13%         9   0.17%         0   0.00%  82.99.30.33
3          0.12%         3   0.13%         8   0.16%         0   0.00%  82.99.30.54
3          0.12%         3   0.13%        10   0.19%         0   0.00%  82.99.30.56
3          0.12%         3   0.13%         7   0.15%         0   0.00%  82.99.30.67
3          0.12%         3   0.13%        11   0.21%         0   0.00%  82.99.30.69
3          0.12%         3   0.13%         7   0.15%         0   0.00%  82.99.30.7
3          0.12%         2   0.09%        20   0.40%         2   0.49%  host209-62-static.28-87-b.business.telecomitalia.it
3          0.12%         2   0.09%         4   0.08%         1   0.25%  host217-43-13-143.range217-43.btcentralplus.com
3          0.12%         1   0.04%        10   0.21%         1   0.25%  ip68-14-132-24.ri.ri.cox.net
3          0.12%         3   0.13%       186   3.68%         2   0.49%  llf520031.crawl.yahoo.net
3          0.12%         3   0.13%         1   0.01%         1   0.25%  ppp-58-9-2-235.revip2.asianet.co.th
2          0.08%         2   0.09%        10   0.20%         2   0.49%  119.63.194.51
2          0.08%         2   0.09%         0   0.01%         2   0.49%  218.27.148.66
2          0.08%         2   0.09%         0   0.00%         1   0.25%  64.246.187.42
2          0.08%         2   0.09%         6   0.12%         0   0.00%  82.99.30.20
2          0.08%         0   0.00%         1   0.01%         1   0.25%  84.126.70.109.dyn.user.ono.com
2          0.08%         0   0.00%         1   0.01%         1   0.25%  84.126.86.105.dyn.user.ono.com
2          0.08%         2   0.09%         0   0.00%         2   0.49%  93.84.107.205
2          0.08%         1   0.04%         0   0.00%         0   0.00%  crawl-66-249-72-45.googlebot.com
2          0.08%         2   0.09%        12   0.23%         1   0.25%  crawler4105.ask.com
2          0.08%         2   0.09%         0   0.00%         1   0.25%  ips-crawl5.colo-fo.ilg1.verisign.com
2          0.08%         2   0.09%        12   0.24%         1   0.25%  llf520082.crawl.yahoo.net
2          0.08%         2   0.09%        98   1.95%         1   0.25%  llf520085.crawl.yahoo.net
2          0.08%         2   0.09%         0   0.00%         1   0.25%  llf520186.crawl.yahoo.net
2          0.08%         1   0.04%         0   0.00%         1   0.25%  msnbot-65-55-210-189.search.msn.com
1          0.04%         1   0.04%         0   0.00%         0   0.00%  119.63.193.62
1          0.04%         1   0.04%         0   0.00%         1   0.25%  163.30.32.4
1          0.04%         1   0.04%         0   0.00%         1   0.25%  198.65.122.125
1          0.04%         1   0.04%         0   0.00%         1   0.25%  202.108.28.23
1          0.04%         1   0.04%         0   0.00%         1   0.25%  204.246.129.196
1          0.04%         1   0.04%         0   0.00%         1   0.25%  211.239.172.178
1          0.04%         1   0.04%         0   0.00%         1   0.25%  216.145.16.237
1          0.04%         1   0.04%         0   0.00%         1   0.25%  218.194.80.220
1          0.04%         1   0.04%         0   0.00%         1   0.25%  218.206.94.132
1          0.04%         0   0.00%         0   0.01%         0   0.00%  28.250.62.81.cust.bluewin.ch
1          0.04%         1   0.04%         0   0.00%         1   0.25%  38.105.83.13
1          0.04%         0   0.00%         0   0.01%         1   0.25%  615293.ds.nac.net
1          0.04%         1   0.04%         4   0.07%         0   0.00%  64.246.165.130
1          0.04%         1   0.04%        12   0.24%         1   0.25%  78.110.175.15
1          0.04%         1   0.04%         0   0.00%         1   0.25%  81.192.52.62
1          0.04%         1   0.04%         3   0.05%         0   0.00%  82.99.30.58
1          0.04%         1   0.04%         0   0.00%         1   0.25%  83.96.39.196
1          0.04%         1   0.04%         0   0.00%         1   0.25%  92.61.33.82
1          0.04%         1   0.04%         0   0.00%         1   0.25%  93.84.109.17
1          0.04%         1   0.04%         0   0.00%         1   0.25%  alex-parvu.mediasat.ro
1          0.04%         1   0.04%         0   0.00%         1   0.25%  cs.yomi.ru
1          0.04%         1   0.04%         0   0.00%         1   0.25%  ec2-75-101-253-186.compute-1.amazonaws.com
1          0.04%         1   0.04%         0   0.00%         0   0.00%  gk0.sjir.gigablast.com
1          0.04%         1   0.04%         0   0.00%         1   0.25%  gk243.sjir.gigablast.com
1          0.04%         1   0.04%         0   0.00%         0   0.00%  h97-203-70-234.seed.net.tw
1          0.04%         1   0.04%         0   0.00%         1   0.25%  h99-203-70-234.seed.net.tw
1          0.04%         1   0.04%         0   0.00%         1   0.25%  host-213-253-169-130.no-dns.as5587.net
1          0.04%         1   0.04%        12   0.23%         1   0.25%  localhost
1          0.04%         1   0.04%         0   0.00%         1   0.25%  port-83-236-157-231.static.qsc.de
1          0.04%         1   0.04%         0   0.00%         1   0.25%  sger.static.corbina.ru


Generated by Webalizer Version 2.01