Usage Statistics for gunger

Summary Period: August 2008 - Sites
Generated 12-May-2009 01:16 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1198      53.92%      1195  56.31%       201  12.42%         7   3.03%  69.46.25.83
730       32.85%       730  34.40%       122   7.55%        80  34.63%  swhosting.ie
105        4.73%        34   1.60%       422  26.14%        65  28.14%  crawl-66-249-67-152.googlebot.com
49         2.21%        49   2.31%         8   0.51%         1   0.43%  c-98-213-233-44.hsd1.il.comcast.net
11         0.50%        11   0.52%       313  19.42%         7   3.03%  llf520066.crawl.yahoo.net
10         0.45%        10   0.47%         0   0.02%         0   0.00%  208.36.144.6.ptr.us.xo.net
9          0.41%         9   0.42%         2   0.09%         1   0.43%  213-63-88-111.tmax.net.artelecom.pt
8          0.36%         3   0.14%         7   0.43%         4   1.73%  crawl-66-249-67-84.googlebot.com
8          0.36%         8   0.38%         1   0.05%         4   1.73%  www.whois.sc
6          0.27%         6   0.28%         1   0.04%         3   1.30%  llf320072.crawl.yahoo.net
5          0.23%         5   0.24%       109   6.73%         3   1.30%  llf520049.crawl.yahoo.net
4          0.18%         4   0.19%         0   0.02%         2   0.87%  crawler4039.ask.com
4          0.18%         4   0.19%         0   0.02%         2   0.87%  llf320052.crawl.yahoo.net
4          0.18%         4   0.19%       102   6.33%         2   0.87%  llf520048.crawl.yahoo.net
4          0.18%         4   0.19%       194  12.05%         2   0.87%  llf520075.crawl.yahoo.net
4          0.18%         4   0.19%        10   0.62%         2   0.87%  msnbot-65-55-212-244.search.msn.com
4          0.18%         2   0.09%         5   0.28%         1   0.43%  pool-71-111-113-34.ptldor.dsl-w.verizon.net
3          0.14%         1   0.05%        10   0.65%         1   0.43%  rmt11-18.constellationnetcorp.com
2          0.09%         1   0.05%        10   0.63%         1   0.43%  212.116.219.54
2          0.09%         0   0.00%         1   0.04%         2   0.87%  35165.ds.nac.net
2          0.09%         0   0.00%         1   0.04%         2   0.87%  35227.ds.nac.net
2          0.09%         2   0.09%         0   0.01%         1   0.43%  38.104.58.118
2          0.09%         2   0.09%         0   0.02%         2   0.87%  5a.5e.374a.static.theplanet.com
2          0.09%         2   0.09%         0   0.01%         1   0.43%  61.247.221.44
2          0.09%         2   0.09%         0   0.02%         1   0.43%  67.228.202.107-static.reverse.softlayer.com
2          0.09%         2   0.09%        20   1.25%         2   0.87%  93.174.93.224
2          0.09%         2   0.09%         0   0.02%         2   0.87%  abts-north-dynamic-254.168.162.122.airtelbroadband.in
2          0.09%         1   0.05%        10   0.63%         1   0.43%  cpe-071-068-000-054.carolina.res.rr.com
2          0.09%         2   0.09%        20   1.22%         2   0.87%  customer.vpls.net
2          0.09%         2   0.09%         0   0.01%         1   0.43%  ips-crawl4.colo-fo.ilg1.verisign.com
2          0.09%         2   0.09%         0   0.01%         1   0.43%  llf320046.crawl.yahoo.net
2          0.09%         2   0.09%         0   0.01%         1   0.43%  llf520151.crawl.yahoo.net
2          0.09%         1   0.05%        13   0.78%         1   0.43%  pool-68-160-5-182.bos.east.verizon.net
2          0.09%         2   0.09%         0   0.02%         1   0.43%  security.lightspeedsystems.com
2          0.09%         2   0.09%         0   0.02%         2   0.87%  submarine-mainshaft.dnsmine.com
1          0.05%         1   0.05%         0   0.01%         1   0.43%  125.116.77.110
1          0.05%         1   0.05%         0   0.01%         1   0.43%  216.145.16.236
1          0.05%         1   0.05%         0   0.01%         1   0.43%  222.172.88.68
1          0.05%         0   0.00%         0   0.02%         1   0.43%  35251.ds.nac.net
1          0.05%         1   0.05%         0   0.01%         1   0.43%  38.105.83.11
1          0.05%         0   0.00%         0   0.02%         1   0.43%  615293.ds.nac.net
1          0.05%         0   0.00%         0   0.02%         1   0.43%  616766.ds.nac.net
1          0.05%         1   0.05%         4   0.23%         0   0.00%  64.246.165.237
1          0.05%         1   0.05%         0   0.01%         1   0.43%  82.161.231.16
1          0.05%         1   0.05%         0   0.01%         1   0.43%  83.145.21.150
1          0.05%         1   0.05%        10   0.61%         1   0.43%  87-248-169-14.starnet.md
1          0.05%         1   0.05%         0   0.01%         1   0.43%  92.f5.344a.static.theplanet.com
1          0.05%         1   0.05%         0   0.01%         1   0.43%  abts-north-dynamic-064.166.162.122.airtelbroadband.in
1          0.05%         1   0.05%         0   0.01%         1   0.43%  alpha.churchassist.com
1          0.05%         1   0.05%         0   0.01%         1   0.43%  c-24-98-230-158.hsd1.ga.comcast.net
1          0.05%         1   0.05%         0   0.01%         1   0.43%  ec2-67-202-46-22.compute-1.amazonaws.com
1          0.05%         1   0.05%         0   0.00%         0   0.00%  gk0.sjir.gigablast.com
1          0.05%         1   0.05%        10   0.60%         1   0.43%  gk243.sjir.gigablast.com
1          0.05%         1   0.05%         0   0.01%         1   0.43%  ip-213-17-143-254.netia.com.pl
1          0.05%         1   0.05%         4   0.24%         1   0.43%  meteoritov.net
1          0.05%         0   0.00%         0   0.02%         1   0.43%  simbirskktv-gw.transtelecom.net
1          0.05%         1   0.05%         0   0.01%         1   0.43%  terabit178.zoral.com.ua


Generated by Webalizer Version 2.01