Usage Statistics for gunger

Summary Period: June 2008 - Sites
Generated 12-May-2009 01:16 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

47        15.21%        30  12.35%       728  27.09%        31  19.02%  crawl-66-249-73-178.googlebot.com
32        10.36%        11   4.53%       286  10.63%        20  12.27%  crawl-66-249-73-150.googlebot.com
28         9.06%        28  11.52%         5   0.17%         7   4.29%  cm218-254-185-108.hkcable.com.hk
26         8.41%        17   7.00%       390  14.52%        14   8.59%  crawl-66-249-70-55.googlebot.com
20         6.47%        20   8.23%         1   0.03%         2   1.23%  208.36.144.6.ptr.us.xo.net
16         5.18%        16   6.58%         2   0.06%         8   4.91%  crawler4039.ask.com
10         3.24%        10   4.12%         1   0.04%         5   3.07%  www.whois.sc
9          2.91%         7   2.88%       214   7.96%         6   3.68%  crawl01.exabot.com
8          2.59%         8   3.29%       375  13.93%         4   2.45%  llf520093.crawl.yahoo.net
7          2.27%         7   2.88%        10   0.38%         4   2.45%  llf320019.crawl.yahoo.net
6          1.94%         6   2.47%       206   7.67%         3   1.84%  llf520076.crawl.yahoo.net
5          1.62%         5   2.06%        14   0.53%         3   1.84%  llf520022.crawl.yahoo.net
4          1.29%         4   1.65%        99   3.69%         2   1.23%  llf520106.crawl.yahoo.net
4          1.29%         2   0.82%         0   0.00%         2   1.23%  msnbot-65-55-210-179.search.msn.com
3          0.97%         1   0.41%         1   0.03%         1   0.61%  81.202.178.174.dyn.user.ono.com
3          0.97%         1   0.41%         0   0.00%         0   0.00%  crawl-66-249-66-81.googlebot.com
3          0.97%         2   0.82%         4   0.16%         1   0.61%  ip68-229-50-27.lv.lv.cox.net
3          0.97%         3   1.23%         8   0.29%         2   1.23%  llf520083.crawl.yahoo.net
3          0.97%         3   1.23%        14   0.51%         2   1.23%  llf520094.crawl.yahoo.net
2          0.65%         2   0.82%         7   0.25%         0   0.00%  155.205.200.18
2          0.65%         2   0.82%         0   0.01%         1   0.61%  38.104.58.118
2          0.65%         2   0.82%         0   0.01%         1   0.61%  61.247.221.44
2          0.65%         2   0.82%         0   0.01%         1   0.61%  65.49.14.27
2          0.65%         2   0.82%         0   0.01%         1   0.61%  69.36.158.36
2          0.65%         1   0.41%         8   0.30%         1   0.61%  81.202.3.201.dyn.user.ono.com
2          0.65%         0   0.00%         1   0.02%         0   0.00%  84.36.131.102
2          0.65%         2   0.82%         0   0.01%         2   1.23%  92.f5.344a.static.theplanet.com
2          0.65%         2   0.82%        20   0.73%         1   0.61%  adsl-75-61-109-218.dsl.pltn13.sbcglobal.net
2          0.65%         2   0.82%        24   0.91%         1   0.61%  affluent.caterer.volia.net
2          0.65%         2   0.82%         4   0.14%         1   0.61%  c-67-168-79-185.hsd1.wa.comcast.net
2          0.65%         2   0.82%       109   4.07%         1   0.61%  catv-80-99-177-129.catv.broadband.hu
2          0.65%         2   0.82%        23   0.86%         2   1.23%  cpe0016d3a8c1fd-cm000a7365d8d7.cpe.net.cable.rogers.com
2          0.65%         2   0.82%         0   0.01%         1   0.61%  crawler101.ask.com
2          0.65%         2   0.82%        23   0.86%         2   1.23%  customer.vpls.net
2          0.65%         2   0.82%        24   0.89%         1   0.61%  i-195-137-102-146.freedom2surf.net
2          0.65%         2   0.82%         0   0.01%         1   0.61%  llf320048.crawl.yahoo.net
2          0.65%         2   0.82%         6   0.21%         1   0.61%  llf520122.crawl.yahoo.net
2          0.65%         2   0.82%         0   0.01%         1   0.61%  llf520123.crawl.yahoo.net
2          0.65%         1   0.41%         0   0.01%         2   1.23%  rz311338.crawl.yahoo.net
2          0.65%         2   0.82%         0   0.01%         1   0.61%  tc-gw.exabot.com
1          0.32%         1   0.41%        17   0.62%         1   0.61%  140-140-124-91.pool.ukrtel.net
1          0.32%         1   0.41%         0   0.01%         1   0.61%  212.112.238.125.firestorm.ch
1          0.32%         1   0.41%         0   0.01%         1   0.61%  38.100.41.112
1          0.32%         1   0.41%         0   0.01%         1   0.61%  64.246.165.235
1          0.32%         1   0.41%         4   0.14%         0   0.00%  64.246.165.236
1          0.32%         1   0.41%         0   0.01%         1   0.61%  64.62.138.102
1          0.32%         1   0.41%        12   0.43%         1   0.61%  72.14.193.165
1          0.32%         1   0.41%         0   0.01%         1   0.61%  alille-252-1-67-80.w86-215.abo.wanadoo.fr
1          0.32%         1   0.41%         0   0.01%         1   0.61%  bdc.cz
1          0.32%         1   0.41%        12   0.43%         1   0.61%  c-61-69-210-65.for.connect.net.au
1          0.32%         1   0.41%         0   0.01%         1   0.61%  ct501080.crawl.yahoo.net
1          0.32%         1   0.41%         0   0.01%         1   0.61%  drim13051.drim.com
1          0.32%         1   0.41%         0   0.01%         1   0.61%  dz6.dailyrazor.com
1          0.32%         1   0.41%         0   0.01%         1   0.61%  ec2-75-101-194-194.compute-1.amazonaws.com
1          0.32%         1   0.41%         0   0.01%         1   0.61%  genie03-173-83.inter.net.il
1          0.32%         1   0.41%         0   0.00%         0   0.00%  gk0.sjir.gigablast.com
1          0.32%         1   0.41%         0   0.01%         1   0.61%  gk243.sjir.gigablast.com
1          0.32%         1   0.41%        10   0.36%         1   0.61%  h38.170.82.166.ip.windstream.net
1          0.32%         1   0.41%        12   0.43%         1   0.61%  host86-134-71-206.range86-134.btcentralplus.com
1          0.32%         1   0.41%         0   0.01%         1   0.61%  hostcolombia.com
1          0.32%         1   0.41%         0   0.01%         1   0.61%  ip-208-109-88-116.ip.secureserver.net
1          0.32%         1   0.41%         0   0.00%         0   0.00%  lj513091.crawl.yahoo.net
1          0.32%         1   0.41%         0   0.00%         0   0.00%  llf520046.crawl.yahoo.net
1          0.32%         1   0.41%         0   0.00%         0   0.00%  llf520135.crawl.yahoo.net
1          0.32%         1   0.41%         0   0.00%         0   0.00%  llf520178.crawl.yahoo.net
1          0.32%         0   0.00%         0   0.01%         0   0.00%  p1090-ipbf609marunouchi.tokyo.ocn.ne.jp
1          0.32%         1   0.41%         0   0.01%         1   0.61%  pc0.zz.ha.cn
1          0.32%         1   0.41%         0   0.01%         1   0.61%  poseidon1.diamoxservers.com
1          0.32%         1   0.41%        12   0.43%         1   0.61%  ppp91-76-1-11.pppoe.mtu-net.ru
1          0.32%         1   0.41%         0   0.01%         1   0.61%  rz311324.crawl.yahoo.net


Generated by Webalizer Version 2.01